Brno:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Kancsar Ferenc - Feri | Ford | 2:18.003 |
| Nemeth Tamas - Tomievo | Ford | 2:18.847 |
| Mikle Istvan - Mugen | Ford | 2:19.037 |
| Cseh L. Tamas - Cselt | Ford | 2:19.375 |
| Szabolcs Pethe | Farnam Meillor | 2:19.539 |
| Vereczi Daniel - Pumba | Ford | 2:20.777 |
| Bardocz David - bardocz | BMW | 2:21.023 |
| Maros Gergely - Clayman | BMW | 2:21.251 |
| Bende Imre - Emerico | Alfa Romeo | 2:21.383 |
| Mosolygo Norbert | BMW | 2:23.622 |
| Kupeczik Ferenc - FefeCapri | Ford | 2:25.682 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Kancsar Ferenc - Feri | 11 | 1 | 10 |
| Vereczi Daniel - Pumba | 10 | 7 | 3 |
| Mikle Istvan - Mugen | 4 | 3 | 1 |
| Nemeth Tamas - Tomievo | 1 | 2 | -1 |
| Bende Imre - Emerico | 5 | 6 | -1 |
| Cseh L. Tamas - Cselt | 2 | 4 | -2 |
| Szabolcs Pethe | 3 | 5 | -2 |
| Bardocz David - bardocz | 6 | 8 | -2 |
| Maros Gergely - Clayman | 7 | 9 | -2 |
| Mosolygo Norbert | 8 | 10 | -2 |
| Kupeczik Ferenc - FefeCapri | 9 | 11 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| Kancsar Ferenc - Feri | 13 |
| Nemeth Tamas - Tomievo | 5 |

