Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Nemeth Tamas - Tomievo | Ford | 239 | 0 | 13 | 10 | 5 | 10 |
| 2 | Kancsar Ferenc - Feri | Ford | 223 | 16 | 12 | 3 | 7 | 8 |
| 3 | Mikle Istvan - Mugen | Ford | 190 | 49 | 11 | 0 | 1 | 10 |
| 4 | Cseh L. Tamas - Cselt | Ford | 172 | 67 | 12 | 0 | 0 | 6 |
| 5 | Bardocz David - bardocz | BMW | 121 | 118 | 10 | 0 | 0 | 3 |
| 6 | Bende Imre - Emerico | Alfa Romeo | 119 | 120 | 13 | 0 | 0 | 0 |
| 7 | Maros Gergely - Clayman | BMW | 98 | 141 | 11 | 0 | 0 | 0 |
| 8 | Rebok Jozsef - Joke | Ford | 75 | 164 | 6 | 0 | 0 | 2 |
| 9 | Mosolygo Norbert | BMW | 74 | 165 | 10 | 0 | 0 | 0 |
| 10 | Tepliczky Peter - tropie | Alfa Romeo | 72 | 167 | 7 | 0 | 0 | 0 |
| 11 | Varadi Zoltan - Jemairo | Ford | 66 | 173 | 8 | 0 | 0 | 0 |
| 12 | Vereczi Daniel - Pumba | Ford | 42 | 197 | 6 | 0 | 0 | 0 |
| 13 | Kupeczik Ferenc - FefeCapri | Ford | 24 | 215 | 4 | 0 | 0 | 0 |
| 14 | Miklan Csaba - JuanG | Fiat | 23 | 216 | 2 | 0 | 0 | 0 |
| 15 | Wilheim Andras - Andrew | BMW | 19 | 220 | 3 | 0 | 0 | 0 |
| 16 | Gorombei Lajos - lali | Fiat | 17 | 222 | 4 | 0 | 0 | 0 |
| 17 | Tim Gabor - Bika | Ford | 14 | 225 | 2 | 0 | 0 | 0 |
| 18 | Karoli Robert - Hannibal | BMW | 12 | 227 | 3 | 0 | 0 | 0 |
| 19 | Szabolcs Pethe | Farnam Meillor | 11 | 228 | 1 | 0 | 0 | 0 |
| 20 | Barsi Istvan - Pitbull | BMW | 9 | 230 | 1 | 0 | 0 | 0 |
| 21 | Balabas Tihamer - batihu | Ford | 7 | 232 | 1 | 0 | 0 | 0 |
| 22 | Sandor Daniel - Ingy | Ford | 3 | 236 | 1 | 0 | 0 | 0 |
| 23 | Szollosi Laszlo - Knife | Fiat | 2 | 237 | 1 | 0 | 0 | 0 |
| 24 | Ferenc Mark - Mark | Ford | 2 | 237 | 1 | 0 | 0 | 0 |
