Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Tyrrell Team | 293 | 0 | 18 | 3 | 8 | 11 |
| 2 | Ligier Team | 270 | 23 | 23 | 7 | 4 | 10 |
| 3 | Lotus Team 1 | 193 | 100 | 22 | 0 | 0 | 4 |
| 4 | McLaren Team 2 | 153 | 140 | 20 | 1 | 1 | 3 |
| 5 | Ferrari Team 2 | 145 | 148 | 16 | 2 | 1 | 5 |
| 6 | Alfa Romeo Team | 133 | 160 | 16 | 0 | 0 | 1 |
| 7 | Wolf Team | 115 | 178 | 10 | 0 | 0 | 3 |
| 8 | Brabham Team 2 | 98 | 195 | 9 | 1 | 0 | 2 |
| 9 | Williams Team 2 | 93 | 200 | 16 | 1 | 1 | 2 |
| 10 | Lotus Team 2 | 70 | 223 | 11 | 0 | 0 | 1 |
| 11 | Arrows Team 2 | 60 | 233 | 10 | 0 | 0 | 0 |
| 12 | Ferrari Team 1 | 56 | 237 | 6 | 0 | 0 | 1 |
| 13 | Renault Team 2 | 47 | 246 | 7 | 0 | 0 | 2 |
| 14 | #06 Ferrari T4 | 13 | 280 | 2 | 0 | 0 | 0 |
| 15 | ATS | 11 | 282 | 3 | 0 | 0 | 0 |
| 16 | Brabham Team 1 | 10 | 283 | 2 | 0 | 0 | 0 |
| 17 | Merzario Team | 9 | 284 | 1 | 0 | 0 | 0 |
| 18 | Williams Team 1 | 8 | 285 | 3 | 0 | 0 | 0 |
| 19 | #08 Renault RS12 | 7 | 286 | 1 | 0 | 0 | 0 |
| 20 | Arrows Team 1 | 6 | 287 | 2 | 0 | 0 | 0 |
| 21 | Fittipaldi Team | 0 | 293 | 1 | 0 | 0 | 0 |
| 22 | #04 Mclaren M29 | 0 | 293 | 1 | 0 | 0 | 0 |
