RACE : nurburg
Friday, 23 October 2009 19:39:29
 
Summary
  Simulator RACE 1.2.0.13 Winner Henrik Horvath
  Track nurburg Winner average speed 164,9kph
  Track length 24242,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Henrik Horvath
  Race date/time Friday, 23 October 2009 19:39:29 Fastest lap time 8:29.850
  Laps 11 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Henrik Horvath TEMPLATE_TEAM Corvette C6 GT2 # 11 97:01.911 8:29.850 21 - 9 20
2 Szabolcs Pethe XPS Motorsport Marcos Marcorelly # 11 +0:58.438 8:34.422 13 - 2 15
3 Tamas Cseh BR BMW M3 # 11 +2:24.412 8:41.421 18 - - 24
4 Adam Jonas PK CarSport Corvette C6 GT2 # 11 +2:55.195 8:43.436 20 - - 20
5 Krisztián Pintér PK CarSport Corvette C6 GT2 # 11 +3:06.138 8:45.982 15 - - 19
6 KRISZTIÁN CSÁSZÁR Dynamic Motorsports Corvette C6 GT2 # 11 +3:53.199 8:51.370 9 - - 13
7 Peter Ujicz NPB Racing Team Marcos Marcorelly # 11 +4:08.850 8:50.771 11 - - 15
8 karol Caterpillar Racing Team Mosler # 11 +4:47.517 8:54.784 14 - - 19
9 Istvan Radics Green Hell Riders Corvette C6 GT2 # 11 +6:39.761 8:48.638 22 - - 22
10 Daniel Vereczi Puma Racing Team BMW M3 # 11 +7:27.343 8:52.988 12 - - 14
11 Imre Bende XPS Motorsport Marcos Marcorelly # 11 +7:40.932 9:02.625 16 - - 18
12 Csaba Miklan Green Hell Riders Corvette C6 GT2 # 11 +8:48.280 8:37.723 17 - - 27
13 Attila Borbély BR BMW M3 # 10 DNF 8:44.122 8 - - 19
14 Varadi Zoltan Jeamiro MS Marcos Marcorelly # 10 +1 lap 9:25.226 19 - - 10
15 Istvan Barsi Bilsport Racing Team BMW M3 # 9 +2 laps 9:24.140 10 - - 7
16 Sandor_Daniel SRS-Parittya Racing Mosler # 6 DNF 8:37.639 6 - - 17
17 Kriss Bauer VMT Motorsport Division Spyker C8 Spyder GT2R # 5 DNF 8:51.834 5 - - 11
18 batihu SimBin Racing BMW M3 # 5 DNF 8:58.809 4 - - 15
19 Miklos Szabo VMT Motorsport Division Sunred SR21 # 4 DNF 8:52.184 3 - - 4
20 David Bardocz SimBin Racing BMW M3 # 0 DNF - 1 - - -
21 Gergely Maros Sirius Racing Team Sunred SR21 # 0 DNF - 2 - - -
22 Zsolt Bobák NPB Racing Team Marcos Marcorelly # 6 DQ 9:09.011 7 - - 9