RACE : nurburg
Friday, 04 December 2009 19:33:53
 
Summary
  Simulator RACE 1.2.0.13 Winner Gabor Tim
  Track nurburg Winner average speed 166,3kph
  Track length 24242,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Gabor Tim
  Race date/time Friday, 04 December 2009 19:33:53 Fastest lap time 8:24.119
  Laps 11 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Gabor Tim MEB Racing Team BMW M3 # 11 96:12.714 8:24.119 5 - 5 10
2 Henrik Horvath Zengo Motorsport Corvette C6 GT2 # 11 +0:18.235 8:28.750 14 - - 16
3 Szabolcs Pethe XPS Motorsport Marcos Marcorelly # 11 +0:46.847 8:26.751 15 - - 16
4 Csaba Miklan Green Hell Riders Corvette C6 GT2 # 11 +1:29.210 8:24.945 4 - 6 6
5 KRISZTIÁN CSÁSZÁR Dynamic Motorsports Corvette C6 GT2 # 11 +2:06.134 8:36.794 13 - - 13
6 Attila Zsolnai ALMS - BMW Motorsport BMW M3 # 11 +2:39.851 8:37.030 8 - - 11
7 Peter Ujicz NPB Racing Team Marcos Marcorelly # 11 +3:55.078 8:39.575 9 - - 6
8 David Bardocz NewMan Racing BMW M3 # 11 +4:11.806 8:37.880 10 - - 6
9 Tihamér Balabás NewMan Racing Marcos Marcorelly # 11 +5:05.714 8:47.600 7 - - 5
10 Gergely Maros Sirius Racing Team Sunred SR21 # 11 +6:00.868 8:53.571 12 - - 7
11 Imre Bende XPS Motorsport Marcos Marcorelly # 11 +6:27.480 8:55.036 6 - - 5
12 Zsolt Bobák NPB Racing Team Marcos Marcorelly # 11 +9:17.472 9:08.402 11 - - 4
13 Daniel Vereczi Intrepid Racing BMW M3 # 5 DNF 8:41.687 2 - - 5
14 Varadi Zoltan Jeamiro MS Marcos Marcorelly # 5 DNF 8:31.224 Cut 3 - - 1
15 Karoly_Szalai Caterpillar Racing Team Mosler # 4 DNF 8:35.241 1 - - 9