Laguna Seca:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor - Bika | Marlboro Engeneers | BMW Z4 | BMW Z4 | 1:26.466 | -:--.--- | 024 | 0 |
| 2 | Sandor Daniel - Ingy | Asada Racing | BMW Z4 | BMW Z4 | 1:26.657 | 0:00.192 | 029 | 0 |
| 3 | Roos Andras - Morfi | Team Petronas | BMW Z4 | BMW Z4 | 1:26.869 | 0:00.403 | 030 | 0 |
| 4 | Kancsar Ferenc - Feri | Duller Motorsport | BMW Z4 | BMW Z4 | 1:26.980 | 0:00.515 | 032 | 0 |
| 5 | Cseh L. Tamas - Cselt | BMW Power | BMW Z4 | BMW Z4 | 1:27.988 | 0:01.523 | 029 | 0 |
| 6 | Rebok Jozsef - joke | Go To One | BMW Z4 | BMW Z4 | 1:28.219 | 0:01.753 | 029 | 0 |
| 7 | Bende Imre - Emerico | Mastercard Racing Tech | BMW Z4 | BMW Z4 | 1:28.497 | 0:02.031 | 023 | 0 |
| 8 | Pethe Szabolcs - szatocs | Monster Energy | BMW Z4 | BMW Z4 | 1:29.058 | 0:02.593 | 034 | 0 |
| 9 | Radics Istvan - Debilon | Selleslagh Racing Team | BMW Z4 | BMW Z4 | 1:29.250 | 0:02.785 | 017 | 0 |
| 10 | Hetesi Endre - Eduka | Schubert Motorsport | BMW Z4 | BMW Z4 | 1:29.558 | 0:03.093 | 009 | 0 |
| 11 | Vereczi Daniel - Pumba | CR Scuderia | BMW Z4 | BMW Z4 | 1:29.837 | 0:03.371 | 014 | 0 |
| 12 | Fuzy Barna - kamikaze | Orange Racing | BMW Z4 | BMW Z4 | 1:30.319 | 0:03.854 | 012 | 0 |

