Laguna Seca:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor - Bika | Marlboro Engeneers | BMW Z4 | BMW Z4 | 53:08.396 | -:--.--- | 036 | 25 | 100 |
| 2 | Kancsar Ferenc - Feri | Duller Motorsport | BMW Z4 | BMW Z4 | 53:40.211 | 0:31.815 | 036 | 20 | 100 |
| 3 | Sandor Daniel - Ingy | Asada Racing | BMW Z4 | BMW Z4 | 53:49.511 | 0:41.114 | 036 | 16 | 100 |
| 4 | Roos Andras - Morfi | Team Petronas | BMW Z4 | BMW Z4 | 54:20.358 | 1:11.962 | 036 | 12 | 100 |
| 5 | Cseh L. Tamas - Cselt | BMW Power | BMW Z4 | BMW Z4 | 54:24.038 | 1:15.642 | 036 | 11 | 100 |
| 6 | Pethe Szabolcs - szatocs | Monster Energy | BMW Z4 | BMW Z4 | 54:27.731 | 1:19.334 | 036 | 10 | 100 |
| 7 | Bende Imre - Emerico | Mastercard Racing Tech | BMW Z4 | BMW Z4 | 54:39.016 | 1:30.619 | 036 | 9 | 100 |
| 8 | Radics Istvan - Debilon | Selleslagh Racing Team | BMW Z4 | BMW Z4 | 53:35.154 | + 1 Laps | 035 | 8 | 97 |
| 9 | Rebok Jozsef - joke | Go To One | BMW Z4 | BMW Z4 | 53:39.309 | + 1 Laps | 035 | 7 | 97 |
| 10 | Fuzy Barna - kamikaze | Orange Racing | BMW Z4 | BMW Z4 | 53:18.222 | + 2 Laps | 034 | 6 | 94 |
| 11 | Vereczi Daniel - Pumba | CR Scuderia | BMW Z4 | BMW Z4 | DNF | + 28 Laps | 008 | 0 | 22 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

