Eastern Creek:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kancsar Ferenc - Feri | Duller Motorsport | BMW Z4 | BMW Z4 | 1:31.603 | -:--.--- | 015 | 0 |
| 2 | Pinter Roland | Guest | Guest | Guest | 1:31.827 | 0:00.224 | 013 | 0 |
| 3 | Pethe Szabolcs - szatocs | Monster Energy | BMW Z4 | BMW Z4 | 1:32.641 | 0:01.038 | 021 | 0 |
| 4 | Varga Kristof | Guest | Guest | Guest | 1:32.855 | 0:01.252 | 013 | 0 |
| 5 | Kiss Zoltan | Guest | Guest | Guest | 1:33.273 | 0:01.670 | 018 | 0 |
| 6 | Kun Adam | Guest | Guest | Guest | 1:33.356 | 0:01.754 | 020 | 0 |
| 7 | Rebok Jozsef - joke | Go To One | BMW Z4 | BMW Z4 | 1:33.500 | 0:01.898 | 019 | 0 |
| 8 | Bende Imre - Emerico | Mastercard Racing Tech | BMW Z4 | BMW Z4 | 1:33.819 | 0:02.217 | 019 | 0 |
| 9 | Varju Norbert | Guest | Guest | Guest | 1:33.892 | 0:02.289 | 012 | 0 |
| 10 | Nagy Zsolt - Zsoltee | T System Motorsport | BMW Z4 | BMW Z4 | 1:33.902 | 0:02.300 | 005 | 0 |
| 11 | Jutasi Balazs | Guest | Guest | Guest | 1:35.028 | 0:03.426 | 013 | 0 |
| 12 | Gerhat Gabor | Guest | Guest | Guest | 1:35.209 | 0:03.607 | 015 | 0 |
| 13 | Fuzy Barna - kamikaze | Orange Racing | BMW Z4 | BMW Z4 | 1:35.614 | 0:04.011 | 021 | 0 |
| 14 | Hetesi Endre - Eduka | Schubert Motorsport | BMW Z4 | BMW Z4 | 1:36.542 | 0:04.939 | 018 | 0 |
| 15 | Dicse Milan - milk4 | Wizz Air Racing | BMW Z4 | BMW Z4 | 1:37.642 | 0:06.039 | 013 | 0 |
| 16 | Kalman Peter | Guest | Guest | Guest | 1:38.625 | 0:07.023 | 012 | 0 |

