Jarama:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kancsar Ferenc - Feri | Duller Motorsport | BMW Z4 | BMW Z4 | 1:35.290 | -:--.--- | 023 | 0 |
| 2 | Tim Gabor - Bika | Marlboro Engeneers | BMW Z4 | BMW Z4 | 1:35.550 | 0:00.260 | 026 | 0 |
| 3 | Bende Imre - Emerico | Mastercard Racing Tech | BMW Z4 | BMW Z4 | 1:36.539 | 0:01.249 | 026 | 0 |
| 4 | Ferencz Mark - gokart133 | Pepsi Racing Team | BMW Z4 | BMW Z4 | 1:36.585 | 0:01.294 | 024 | 0 |
| 5 | Nagy Zsolt - Zsoltee | T System Motorsport | BMW Z4 | BMW Z4 | 1:37.376 | 0:02.085 | 019 | 0 |
| 6 | Pethe Szabolcs - szatocs | Monster Energy | BMW Z4 | BMW Z4 | 1:37.451 | 0:02.161 | 030 | 0 |
| 7 | Rebok Jozsef - joke | Go To One | BMW Z4 | BMW Z4 | 1:38.392 | 0:03.102 | 028 | 0 |
| 8 | Kriss Bauer | Pennzoil Cars Racing | BMW Z4 Challenge | BMW Z4 Challenge | 1:38.834 | 0:03.544 | 026 | 0 |
| 9 | Hetesi Endre - Eduka | Schubert Motorsport | BMW Z4 | BMW Z4 | 1:39.030 | 0:03.739 | 007 | 0 |
| 10 | Fuzy Barna - kamikaze | Orange Racing | BMW Z4 | BMW Z4 | 1:39.170 | 0:03.879 | 024 | 0 |
| 11 | Vereczi Daniel - Pumba | CR Scuderia | BMW Z4 | BMW Z4 | 1:42.747 | 0:07.456 | 008 | 0 |
| 12 | Dicse Milan - milk4 | Wizz Air Racing | BMW Z4 | BMW Z4 | 1:46.708 | 0:11.418 | 014 | 0 |

