Jarama:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor - Bika | Marlboro Engeneers | BMW Z4 | BMW Z4 | 32:20.652 | -:--.--- | 020 | 25 | 100 |
| 2 | Kancsar Ferenc - Feri | Duller Motorsport | BMW Z4 | BMW Z4 | 32:51.872 | 0:31.219 | 020 | 20 | 100 |
| 3 | Pethe Szabolcs - szatocs | Monster Energy | BMW Z4 | BMW Z4 | 32:53.280 | 0:32.627 | 020 | 16 | 100 |
| 4 | Ferencz Mark - gokart133 | Pepsi Racing Team | BMW Z4 | BMW Z4 | 33:08.374 | 0:47.722 | 020 | 12 | 100 |
| 5 | Bende Imre - Emerico | Mastercard Racing Tech | BMW Z4 | BMW Z4 | 33:18.731 | 0:58.078 | 020 | 11 | 100 |
| 6 | Rebok Jozsef - joke | Go To One | BMW Z4 | BMW Z4 | 33:45.122 | 1:24.469 | 020 | 10 | 100 |
| 7 | Kriss Bauer | Pennzoil Cars Racing | BMW Z4 Challenge | BMW Z4 Challenge | 32:37.199 | + 1 Laps | 019 | 9 | 95 |
| 8 | Fuzy Barna - kamikaze | Orange Racing | BMW Z4 | BMW Z4 | 33:15.774 | + 1 Laps | 019 | 8 | 95 |
| 9 | Dicse Milan - milk4 | Wizz Air Racing | BMW Z4 | BMW Z4 | DNF | + 17 Laps | 003 | 0 | 15 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

