Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Marlboro Engeneers | 120 | 0 | 5 | 2 | 4 | 5 |
| 2 | Duller Motorsport | 101 | 19 | 5 | 2 | 1 | 5 |
| 3 | Monster Energy | 76 | 44 | 6 | 0 | 0 | 1 |
| 4 | Team Petronas | 75 | 45 | 5 | 2 | 1 | 2 |
| 5 | Mastercard Racing Tech | 62 | 58 | 6 | 0 | 0 | 0 |
| 6 | Go To One | 45 | 75 | 5 | 0 | 0 | 0 |
| 7 | Pepsi Racing Team | 44 | 76 | 3 | 0 | 0 | 1 |
| 8 | T System Motorsport | 32 | 88 | 2 | 0 | 0 | 1 |
| 9 | Orange Racing | 31 | 89 | 4 | 0 | 0 | 0 |
| 10 | BMW Power | 27 | 93 | 2 | 0 | 0 | 1 |
| 11 | Asada Racing | 16 | 104 | 2 | 0 | 0 | 1 |
| 12 | Pennzoil Cars Racing | 9 | 111 | 1 | 0 | 0 | 0 |
| 13 | Selleslagh Racing Team | 8 | 112 | 1 | 0 | 0 | 0 |
| 14 | Schubert Motorsport | 8 | 112 | 2 | 0 | 0 | 0 |
| 15 | CR Scuderia | 0 | 120 | 2 | 0 | 0 | 0 |
| 16 | Guest | 0 | 120 | 6 | 0 | 0 | 1 |
| 17 | Wizz Air Racing | 0 | 120 | 2 | 0 | 0 | 0 |
| 18 | ARC Bratislava | 0 | 120 | 1 | 0 | 0 | 0 |
| 19 | Simsport TV | 0 | 120 | 2 | 0 | 0 | 0 |
