Thruxton:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaspar Zsolt - gazso | Forster Motorsport | BMW 320si | BTCC | 20:22.727 | -:--.--- | 016 | 40 | 100 |
| 2 | Barsi Istvan - Pitbull | Triple Eight Race Engineering 2 | Vauxhall Vectra | BTCC | 20:38.449 | 0:15.722 | 016 | 35 | 100 |
| 3 | Kovacs Gergely - GSmith | CWCZ | Seat Leon | BTCC | 20:38.880 | 0:16.153 | 016 | 31 | 100 |
| 4 | Bende Imre - Emerico | Triple Eight Race Engineering 1 | Vauxhall Vectra | BTCC | 20:39.461 | 0:16.733 | 016 | 28 | 100 |
| 5 | Kuti Krisztian - Dozoo | Team Dynamics | Seat Leon | BTCC | 20:42.916 | 0:20.188 | 016 | 26 | 100 |
| 6 | Tim Gabor - Bika | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 20:52.252 | 0:29.523 | 016 | 26 | 100 |
| 7 | Kegly Botond - Boticsek | Team Dynamics | Seat Leon | BTCC | 20:53.707 | 0:30.980 | 016 | 24 | 100 |
| 8 | Pethe Szabolcs - Szatocs | Central Group Racing | Honda Accord | BTCC | 20:55.216 | 0:32.487 | 016 | 23 | 100 |
| 9 | Kiss Balazs - freakyo | Central Group Racing | Seat Leon | BTCC | 20:57.904 | 0:35.176 | 016 | 22 | 100 |
| 10 | Mikle Istvan - Mugen | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:03.078 | 0:40.349 | 016 | 21 | 100 |
| 11 | Magyar Laszlo - lightningSTIG | Tempus Sport | Chevrolet Lacetti | BTCC | 21:06.253 | 0:43.524 | 016 | 20 | 100 |
| 12 | Petho Gabor - Fitti | Team Dynamics 2 | Seat Leon | BTCC | 21:07.059 | 0:44.331 | 016 | 19 | 100 |
| 13 | Feke Gabor - HunGaben | Team Dynamics | Honda Civic | BTCC | 21:07.522 | 0:44.793 | 016 | 18 | 100 |
| 14 | Hegyvari Janos - Capeta | Airwaves BMW | BMW 320si | BTCC | 21:10.059 | 0:47.330 | 016 | 17 | 100 |
| 15 | Galambos David - Dvid | Techspeed | Honda Integra | BTCC | 21:16.434 | 0:53.706 | 016 | 16 | 100 |
| 16 | Tepliczky Peter - Tropie | West Surrey Racing | BMW 320si | BTCC | 21:24.374 | 1:01.646 | 016 | 15 | 100 |
| 17 | Bobak Zsolt - bzs | Pirtek Racing UK | Vauxhall Vectra | BTCC | 21:25.594 | 1:02.867 | 016 | 14 | 100 |
| 18 | Szalai Karoly - Karol | RML | Chevrolet Lacetti | BTCC | 21:25.816 | 1:03.088 | 016 | 13 | 100 |
| 19 | Kiss Endre - endre | Team AON | Focus ST | BTCC | 21:32.241 | 1:09.513 | 016 | 12 | 100 |
| 20 | Szigeti Csaba - Szicso | TH Motorsport | Honda Civic | BTCC | 20:36.215 | + 1 Laps | 015 | 11 | 94 |
| 21 | Rebok Jozsef - Joke | Team AON | Focus ST | BTCC | 21:05.341 | + 1 Laps | 015 | 10 | 94 |
| 22 | Karoli Robert - Hannibal | Pinkney Motorsport | Vauxhall Vectra | BTCC | 21:18.407 | + 1 Laps | 015 | 9 | 94 |
| 23 | Soos Gyors - Gyurka78 | AMD Miltek Racing | Volkswagen Golf | BTCC | 21:35.741 | + 1 Laps | 015 | 8 | 94 |
| 24 | Nagy Zoltan - kaszasi | Racing Silverline | Chevrolet Lacetti | BTCC | 21:37.666 | + 1 Laps | 015 | 7 | 94 |
| 25 | Hafner Laszlo - haflac | Forster Motorsport | BMW 320si | BTCC | 21:39.893 | + 1 Laps | 015 | 6 | 94 |
| 26 | Horvath Zsolt - Roomy | Triple Eight Race Engineering 1 | Vauxhall Vectra | BTCC | 21:50.382 | + 1 Laps | 015 | 5 | 94 |
| 27 | Kinizsi Pal - PAL | Team Dynamics | Honda Civic | BTCC | 20:35.675 | + 2 Laps | 014 | 4 | 88 |
| 28 | Peto Adam - Vettel5 | West Surrey Racing | BMW 320si | BTCC | 21:13.702 | + 2 Laps | 014 | 3 | 88 |
| 29 | Felfoldi Zoltan - Apophis | Racing Silverline | Chevrolet Lacetti | BTCC | 21:39.119 | + 2 Laps | 014 | 2 | 88 |
| 30 | Fuzy Barna - Kamikaze | Team RAC | BMW 320si | BTCC | 20:27.376 | + 3 Laps | 013 | 1 | 81 |
| 31 | Udvardy Martin - Udy | Airwaves BMW | BMW 320si | BTCC | DNF | + 16 Laps | 000 | 0 | 0 |
| 32 | Kovacs Laszlo - kola19 | Triple Eight Race Engineering 2 | Vauxhall Vectra | BTCC | DQ | + 16 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Tim Gabor - Bika | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

