Oulton Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Ferencz | 2010 Airwaves BMW | BMW 320si | BTCC | 21:23.959 | -:--.--- | 015 | 40 | 100 |
| 2 | Kovacs Gergely - GSmith | CWCZ | Seat Leon | BTCC | 21:25.685 | 0:01.724 | 015 | 35 | 100 |
| 3 | Hegyvari Janos - Capeta | Airwaves BMW | BMW 320si | BTCC | 21:26.171 | 0:02.211 | 015 | 31 | 100 |
| 4 | Roland Pinter | 2009 AMD Miltek Racing | Volkswagen Golf | BTCC | 21:26.924 | 0:02.964 | 015 | 28 | 100 |
| 5 | Petho Gabor - Fitti | Team Dynamics 2 | Seat Leon | BTCC | 21:32.029 | 0:08.068 | 015 | 26 | 100 |
| 6 | Baldi Gergo - kiskimi | 2009 Team RAC | BMW 320si | BTCC | 21:32.385 | 0:08.424 | 015 | 26 | 100 |
| 7 | Bende Imre - Emerico | Triple Eight Race Engineering 1 | Vauxhall Vectra | BTCC | 21:33.099 | 0:09.138 | 015 | 24 | 100 |
| 8 | Mikle Istvan - Mugen | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:39.161 | 0:15.202 | 015 | 23 | 100 |
| 9 | Kuti Krisztian - Dozoo | Team Dynamics | Seat Leon | BTCC | 21:41.122 | 0:17.162 | 015 | 22 | 100 |
| 10 | Magyar Laszlo - lightningSTIG | TH Motorsport | Chevrolet Lacetti | BTCC | 21:50.968 | 0:27.008 | 015 | 21 | 100 |
| 11 | Kiss Balazs - freakyo | Central Group Racing | Seat Leon | BTCC | 21:51.090 | 0:27.129 | 015 | 20 | 100 |
| 12 | Juhasz Norbert - norbi-g | 21:52.035 | 0:28.075 | 015 | 19 | 100 | |||
| 13 | Kegly Botond - Boticsek | Team Dynamics | Seat Leon | BTCC | 21:52.157 | 0:28.197 | 015 | 18 | 100 |
| 14 | Bobak Zsolt - bzs | Pirtek Racing UK | Vauxhall Vectra | BTCC | 21:59.426 | 0:35.466 | 015 | 17 | 100 |
| 15 | Cseh L. Tamas - Cselt | Forster Motorsport | BMW 320si | BTCC | 22:02.168 | 0:38.207 | 015 | 16 | 100 |
| 16 | Ballai Mate - ballai | 2009 TH Motorsport 2 | Honda Civic | BTCC | 22:05.195 | 0:41.235 | 015 | 15 | 100 |
| 17 | Antal Horvath | 2009 VX Racing | Vauxhall Vectra | BTCC | 22:10.357 | 0:46.396 | 015 | 14 | 100 |
| 18 | Szalai Karoly - Karol | RML | Chevrolet Lacetti | BTCC | 22:10.788 | 0:46.828 | 015 | 13 | 100 |
| 19 | Soos Gyors - Gyurka78 | AMD Miltek Racing | Volkswagen Golf | BTCC | 22:14.167 | 0:50.207 | 015 | 12 | 100 |
| 20 | Peto Adam - Vettel5 | West Surrey Racing | BMW 320si | BTCC | 22:16.137 | 0:52.177 | 015 | 11 | 100 |
| 21 | Rebok Jozsef - Joke | Team AON | Focus ST | BTCC | 22:16.997 | 0:53.037 | 015 | 10 | 100 |
| 22 | Pethe Szabolcs - Szatocs | Central Group Racing | Honda Accord | BTCC | 22:17.885 | 0:53.925 | 015 | 9 | 100 |
| 23 | Kiss Endre - endre | Team AON | Focus ST | BTCC | 22:23.996 | 1:00.036 | 015 | 8 | 100 |
| 24 | Fuzy Barna - Kamikaze | Team RAC | BMW 320si | BTCC | 22:25.322 | 1:01.361 | 015 | 7 | 100 |
| 25 | Kovacs Laszlo - kola19 | Triple Eight Race Engineering 2 | Vauxhall Vectra | BTCC | 22:26.624 | 1:02.664 | 015 | 6 | 100 |
| 26 | Tepliczky Peter - Tropie | West Surrey Racing | BMW 320si | BTCC | 22:51.586 | 1:27.626 | 015 | 5 | 100 |
| 27 | Felfoldi Zoltan - Apophis | Racing Silverline | Chevrolet Lacetti | BTCC | 21:26.796 | + 1 Laps | 014 | 4 | 93 |
| 28 | Gorombei Lajos - Lali | Techspeed | Honda Integra | BTCC | 21:44.962 | + 1 Laps | 014 | 3 | 93 |
| 29 | Tim Gabor - Bika | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:56.440 | + 1 Laps | 014 | 2 | 93 |
| 30 | Nagy Zoltan - kaszasi | Racing Silverline | Chevrolet Lacetti | BTCC | 22:22.046 | + 1 Laps | 014 | 1 | 93 |
| 31 | Szigeti Csaba - Szicso | TH Motorsport | Honda Civic | BTCC | 22:15.529 | + 3 Laps | 012 | 0 | 80 |
| 32 | Gaspar Zsolt - gazso | Forster Motorsport | BMW 320si | BTCC | Suspension | + 8 Laps | 007 | 0 | 47 |
| 33 | Kiraly Jozsef - Joe | Techspeed | Honda Integra | BTCC | DNF | + 10 Laps | 005 | 0 | 33 |
Bonus:
| Driver | Bonus |
|---|---|
| Baldi Gergo - kiskimi | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

