Oulton Park:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petho Gabor - Fitti | Team Dynamics 2 | Seat Leon | BTCC | 21:20.872 | -:--.--- | 015 | 40 | 100 |
| 2 | Mikle Istvan - Mugen | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:21.384 | 0:00.511 | 015 | 35 | 100 |
| 3 | Baldi Gergo - kiskimi | 2009 Team RAC | BMW 320si | BTCC | 21:24.366 | 0:03.494 | 015 | 32 | 100 |
| 4 | Kovacs Gergely - GSmith | CWCZ | Seat Leon | BTCC | 21:27.810 | 0:06.937 | 015 | 28 | 100 |
| 5 | Kuti Krisztian - Dozoo | Team Dynamics | Seat Leon | BTCC | 21:28.916 | 0:08.044 | 015 | 26 | 100 |
| 6 | Hegyvari Janos - Capeta | Airwaves BMW | BMW 320si | BTCC | 21:30.637 | 0:09.764 | 015 | 25 | 100 |
| 7 | Roland Pinter | 2009 AMD Miltek Racing | Volkswagen Golf | BTCC | 21:31.326 | 0:10.454 | 015 | 24 | 100 |
| 8 | Tim Gabor - Bika | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:34.768 | 0:13.896 | 015 | 23 | 100 |
| 9 | Kiss Balazs - freakyo | Central Group Racing | Seat Leon | BTCC | 21:38.479 | 0:17.607 | 015 | 22 | 100 |
| 10 | Bende Imre - Emerico | Triple Eight Race Engineering 1 | Vauxhall Vectra | BTCC | 21:39.666 | 0:18.793 | 015 | 21 | 100 |
| 11 | Magyar Laszlo - lightningSTIG | TH Motorsport | Chevrolet Lacetti | BTCC | 21:48.485 | 0:27.612 | 015 | 20 | 100 |
| 12 | Rebok Jozsef - Joke | Team AON | Focus ST | BTCC | 21:50.287 | 0:29.415 | 015 | 19 | 100 |
| 13 | Szalai Karoly - Karol | RML | Chevrolet Lacetti | BTCC | 21:54.214 | 0:33.342 | 015 | 18 | 100 |
| 14 | Bobak Zsolt - bzs | Pirtek Racing UK | Vauxhall Vectra | BTCC | 21:55.289 | 0:34.417 | 015 | 17 | 100 |
| 15 | Kovacs Laszlo - kola19 | Triple Eight Race Engineering 2 | Vauxhall Vectra | BTCC | 21:59.210 | 0:38.338 | 015 | 16 | 100 |
| 16 | Antal Horvath | 2009 VX Racing | Vauxhall Vectra | BTCC | 22:01.275 | 0:40.403 | 015 | 15 | 100 |
| 17 | Juhasz Norbert - norbi-g | 22:05.604 | 0:44.732 | 015 | 14 | 100 | |||
| 18 | Pethe Szabolcs - Szatocs | Central Group Racing | Honda Accord | BTCC | 22:07.248 | 0:46.376 | 015 | 13 | 100 |
| 19 | Szigeti Csaba - Szicso | TH Motorsport | Honda Civic | BTCC | 22:07.398 | 0:46.525 | 015 | 12 | 100 |
| 20 | Peto Adam - Vettel5 | West Surrey Racing | BMW 320si | BTCC | 22:20.014 | 0:59.143 | 015 | 11 | 100 |
| 21 | Fuzy Barna - Kamikaze | Team RAC | BMW 320si | BTCC | 22:33.110 | 1:12.237 | 015 | 10 | 100 |
| 22 | Kiss Endre - endre | Team AON | Focus ST | BTCC | 22:33.659 | 1:12.787 | 015 | 9 | 100 |
| 23 | Soos Gyors - Gyurka78 | AMD Miltek Racing | Volkswagen Golf | BTCC | DNF | + 1 Laps | 014 | 8 | 93 |
| 24 | Csondes Mate - Matthew91 | Team RAC | BMW 320si | BTCC | 21:31.781 | + 1 Laps | 014 | 7 | 93 |
| 25 | Felfoldi Zoltan - Apophis | Racing Silverline | Chevrolet Lacetti | BTCC | 21:37.895 | + 1 Laps | 014 | 6 | 93 |
| 26 | Nagy Zoltan - kaszasi | Racing Silverline | Chevrolet Lacetti | BTCC | 21:52.927 | + 1 Laps | 014 | 5 | 93 |
| 27 | Gorombei Lajos - Lali | Techspeed | Honda Integra | BTCC | 21:59.102 | + 1 Laps | 014 | 4 | 93 |
| 28 | Tepliczky Peter - Tropie | West Surrey Racing | BMW 320si | BTCC | 22:22.972 | + 1 Laps | 014 | 3 | 93 |
| 29 | Mark Ferencz | 2010 Airwaves BMW | BMW 320si | BTCC | DNF | + 6 Laps | 009 | 2 | 60 |
| 30 | Kiraly Jozsef - Joe | Techspeed | Honda Integra | BTCC | Suspension | + 8 Laps | 007 | 1 | 47 |
| 31 | Kegly Botond - Boticsek | Team Dynamics | Seat Leon | BTCC | Suspension | + 10 Laps | 005 | 0 | 33 |
| 32 | Cseh L. Tamas - Cselt | Forster Motorsport | BMW 320si | BTCC | DNF | + 12 Laps | 003 | 0 | 20 |
| 33 | Ballai Mate - ballai | 2009 TH Motorsport 2 | Honda Civic | BTCC | DQ | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Baldi Gergo - kiskimi | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

