Snetterton:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hegyvari Janos - Capeta | Airwaves BMW | BMW 320si | BTCC | 21:13.243 | -:--.--- | 018 | 40 | 100 |
| 2 | Kovacs Gergely - GSmith | CWCZ | Seat Leon | BTCC | 21:22.414 | 0:09.170 | 018 | 35 | 100 |
| 3 | Mikle Istvan - Mugen | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:24.596 | 0:11.353 | 018 | 31 | 100 |
| 4 | Tim Gabor - Bika | Sunshine.co.uk Tech-Speed | Honda Accord | BTCC | 21:25.697 | 0:12.453 | 018 | 28 | 100 |
| 5 | Pethe Szabolcs - Szatocs | Central Group Racing | Honda Accord | BTCC | 21:31.289 | 0:18.045 | 018 | 26 | 100 |
| 6 | Kiss Balazs - freakyo | Central Group Racing | Seat Leon | BTCC | 21:35.439 | 0:22.195 | 018 | 25 | 100 |
| 7 | Petho Gabor - Fitti | Team Dynamics 2 | Seat Leon | BTCC | 21:36.728 | 0:23.484 | 018 | 24 | 100 |
| 8 | Feke Gabor - HunGaben | Team Dynamics | Honda Civic | BTCC | 21:37.581 | 0:24.338 | 018 | 23 | 100 |
| 9 | Baldi Gergo - kiskimi | 2009 Team RAC | BMW 320si | BTCC | 21:42.481 | 0:29.238 | 018 | 22 | 100 |
| 10 | Csondes Mate - Matthew91 | Team RAC | BMW 320si | BTCC | 21:42.934 | 0:29.690 | 018 | 21 | 100 |
| 11 | Peto Adam - Vettel5 | West Surrey Racing | BMW 320si | BTCC | 21:43.239 | 0:29.995 | 018 | 20 | 100 |
| 12 | Szalai Karoly - Karol | RML | Chevrolet Lacetti | BTCC | 21:46.989 | 0:33.745 | 018 | 19 | 100 |
| 13 | Kovacs Laszlo - kola19 | Triple Eight Race Engineering 2 | Vauxhall Vectra | BTCC | 21:51.244 | 0:38.001 | 018 | 18 | 100 |
| 14 | Juhasz Norbert - norbi-g | 21:52.326 | 0:39.083 | 018 | 17 | 100 | |||
| 15 | Bende Imre - Emerico | Triple Eight Race Engineering 1 | Vauxhall Vectra | BTCC | 21:53.006 | 0:39.762 | 018 | 16 | 100 |
| 16 | Mark Ferencz | 2010 Airwaves BMW | BMW 320si | BTCC | 21:54.314 | 0:41.070 | 018 | 16 | 100 |
| 17 | Felfoldi Zoltan - Apophis | Racing Silverline | Chevrolet Lacetti | BTCC | 21:56.732 | 0:43.489 | 018 | 14 | 100 |
| 18 | Soos Gyors - Gyurka78 | AMD Miltek Racing | Volkswagen Golf | BTCC | 21:57.264 | 0:44.020 | 018 | 13 | 100 |
| 19 | Rebok Jozsef - Joke | Team AON | Focus ST | BTCC | 22:03.898 | 0:50.655 | 018 | 12 | 100 |
| 20 | Szigeti Csaba - Szicso | TH Motorsport | Honda Civic | BTCC | 22:06.247 | 0:53.003 | 018 | 11 | 100 |
| 21 | Pesti Martin - Matthew91 | 2009 TH Motorsport 2 | Honda Civic | BTCC | 22:12.597 | 0:59.354 | 018 | 10 | 100 |
| 22 | Fuzy Barna - Kamikaze | Team RAC | BMW 320si | BTCC | 22:17.289 | 1:04.046 | 018 | 9 | 100 |
| 23 | Magyar Laszlo - lightningSTIG | TH Motorsport | Chevrolet Lacetti | BTCC | 22:19.204 | 1:05.961 | 018 | 8 | 100 |
| 24 | Tepliczky Peter - Tropie | West Surrey Racing | BMW 320si | BTCC | 22:26.370 | 1:13.127 | 018 | 7 | 100 |
| 25 | Nagy Zoltan - kaszasi | Racing Silverline | Chevrolet Lacetti | BTCC | 21:29.918 | + 1 Laps | 017 | 6 | 94 |
| 26 | Gorombei Lajos - Lali | Techspeed | Honda Integra | BTCC | 21:45.231 | + 1 Laps | 017 | 5 | 94 |
| 27 | Ratkai Janos - ratkai | CWCZ | Seat Leon | BTCC | Suspension | + 3 Laps | 015 | 4 | 83 |
| 28 | Kuti Krisztian - Dozoo | Team Dynamics | Seat Leon | BTCC | Suspension | + 4 Laps | 014 | 3 | 78 |
| 29 | Gaspar Zsolt - gazso | Forster Motorsport | BMW 320si | BTCC | DNF | + 9 Laps | 009 | 2 | 50 |
| 30 | Kiss Endre - endre | Team AON | Focus ST | BTCC | Suspension | + 13 Laps | 005 | 0 | 28 |
| 31 | Kinizsi Pal - PAL | Team Dynamics | Honda Civic | BTCC | Engine | + 18 Laps | 000 | 0 | 0 |
| 32 | Roland Pinter | 2009 AMD Miltek Racing | Volkswagen Golf | BTCC | Suspension | + 18 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Mark Ferencz | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bende Imre - Emerico | 10 |
| Mark Ferencz | 30 |
| Petho Gabor - Fitti | 10 |
| Szigeti Csaba - Szicso | 10 |
| Tim Gabor - Bika | 10 |

