Oran Park:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Richard Bauer | Robotek Racing | 1:16.047 |
| Mark Holdampf | Robotek Racing | 1:16.150 |
| Balazs Kiss | Robotek Racing | 1:16.212 |
| Tamas Vozar | Gulf | 1:16.220 |
| Gabor Tim | Team Asami | 1:16.224 |
| Daniel Mihalik | JDM Racing | 1:16.492 |
| Roland Pinter | Dekleva Sport | 1:16.709 |
| Peter Tepliczky | Dale Gas 08 | 1:16.766 |
| Andras Szigeti | Motul | 1:16.798 |
| Istvan Mikle | JDM Racing | 1:16.888 |
| Szilard Nagy | Yamaha | 1:16.958 |
| Gyorgy Soos | DevilMotorSport | 1:16.969 |
| Attila Takacs | Team Marlboro | 1:17.041 |
| Roland Krutsch | Motul | 1:17.154 |
| Gergely Maros | Martini Racing | 1:17.210 |
| Marcell Darvasi | Caterpillar Racing Team | 1:17.236 |
| Jozsef Rebok | SOS Racing Team | 1:17.269 |
| Karoly Szalai | Caterpillar Racing Team | 1:17.374 |
| Imre Bende | Robotek Racing | 1:17.389 |
| Pal Kinizsi | intelligence HUNdroid | 1:17.476 |
| Laszlo Magyar | Monster Energy | 1:17.514 |
| Csaba Szigeti | kaSziAp Team | 1:17.581 |
| Gabor Feke | intelligence HUNdroid | 1:17.782 |
| Gal Andras | Black Magic Racing Technology | 1:18.197 |
| Laszlo Kovacs | DevilMotorSport | 1:18.561 |
| Barna Fuzy | Caterpillar Racing Team | 1:19.012 |
| Endre Kiss | iPhone racing | 1:19.055 |
| Balazs Jutasi | Geodis Calberson | 1:20.059 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Feke | 21 | 10 | 11 |
| Karoly Szalai | 25 | 15 | 10 |
| Jozsef Rebok | 23 | 14 | 9 |
| Imre Bende | 20 | 12 | 8 |
| Tamas Vozar | 11 | 4 | 7 |
| Gabor Tim | 7 | 2 | 5 |
| Laszlo Magyar | 18 | 13 | 5 |
| Gal Andras | 26 | 21 | 5 |
| Daniel Mihalik | 12 | 8 | 4 |
| Peter Tepliczky | 10 | 6 | 4 |
| Attila Takacs | 9 | 5 | 4 |
| Endre Kiss | 28 | 25 | 3 |
| Pal Kinizsi | 13 | 11 | 2 |
| Balazs Kiss | 4 | 3 | 1 |
| Gergely Maros | 19 | 18 | 1 |
| Csaba Szigeti | 17 | 16 | 1 |
| Laszlo Kovacs | 27 | 26 | 1 |
| Mark Holdampf | 1 | 1 | 0 |
| Barna Fuzy | 22 | 24 | -2 |
| Roland Pinter | 6 | 9 | -3 |
| Balazs Jutasi | 24 | 27 | -3 |
| Richard Bauer | 2 | 7 | -5 |
| Roland Krutsch | 14 | 19 | -5 |
| Marcell Darvasi | 16 | 23 | -7 |
| Istvan Mikle | 5 | 17 | -12 |
| Gyorgy Soos | 15 | 28 | -13 |
| Szilard Nagy | 8 | 22 | -14 |
| Andras Szigeti | 3 | 20 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Richard Bauer | 12 |

