Terratonga:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Milan Siran | Team Milan Competition | 1:06.098 |
| Peter Tepliczky | Dale Gas 08 | 1:06.104 |
| Gabor Tim | Team Asami | 1:06.159 |
| Mark Holdampf | Robotek Racing | 1:06.168 |
| Andras Szigeti | Motul | 1:06.168 |
| Daniel Mihalik | JDM Racing | 1:06.179 |
| Balazs Kiss | Robotek Racing | 1:06.223 |
| Roland Krutsch | Motul | 1:06.260 |
| Attila Takacs | Team Marlboro | 1:06.267 |
| Istvan Mikle | JDM Racing | 1:06.302 |
| Tamas Vozar | Gulf | 1:06.375 |
| Tamas Cseh | Clio Cup Yellow | 1:06.516 |
| Gabor Juhasz | intelligence HUNdroid | 1:06.558 |
| Laszlo Magyar | Monster Energy | 1:06.577 |
| Laszlo Kovacs | DevilMotorSport | 1:06.620 |
| Pal Kinizsi | intelligence HUNdroid | 1:06.640 |
| Marcell Darvasi | Caterpillar Racing Team | 1:06.663 |
| Jozsef Rebok | SOS Racing Team | 1:06.829 |
| Gyorgy Soos | DevilMotorSport | 1:06.959 |
| Gal Andras | Black Magic Racing Technology | 1:06.970 |
| Barna Fuzy | Caterpillar Racing Team | 1:07.226 |
| Gabor Feke | intelligence HUNdroid | 1:07.243 |
| Csaba Szigeti | kaSziAp Team | 1:07.269 |
| Endre Kiss | iPhone racing | 1:07.365 |
| Imre Bende | Robotek Racing | 1:07.369 |
| Balazs Jutasi | Geodis Calberson | 1:07.610 |
| Karoly Szalai | Caterpillar Racing Team | 1:23.967 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Laszlo Magyar | 27 | 17 | 10 |
| Gabor Feke | 21 | 13 | 8 |
| Balazs Jutasi | 23 | 15 | 8 |
| Balazs Kiss | 13 | 6 | 7 |
| Csaba Szigeti | 19 | 12 | 7 |
| Tamas Vozar | 26 | 22 | 4 |
| Marcell Darvasi | 14 | 10 | 4 |
| Gal Andras | 25 | 21 | 4 |
| Peter Tepliczky | 5 | 2 | 3 |
| Tamas Cseh | 12 | 9 | 3 |
| Istvan Mikle | 10 | 8 | 2 |
| Gabor Tim | 2 | 1 | 1 |
| Barna Fuzy | 17 | 16 | 1 |
| Endre Kiss | 24 | 23 | 1 |
| Milan Siran | 7 | 7 | 0 |
| Mark Holdampf | 4 | 4 | 0 |
| Andras Szigeti | 3 | 5 | -2 |
| Daniel Mihalik | 9 | 11 | -2 |
| Attila Takacs | 1 | 3 | -2 |
| Laszlo Kovacs | 16 | 20 | -4 |
| Pal Kinizsi | 15 | 19 | -4 |
| Imre Bende | 22 | 26 | -4 |
| Jozsef Rebok | 8 | 14 | -6 |
| Gabor Juhasz | 18 | 25 | -7 |
| Gyorgy Soos | 11 | 18 | -7 |
| Karoly Szalai | 20 | 27 | -7 |
| Roland Krutsch | 6 | 24 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 14 |

