Hockenheim:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor - Bika | BENETTON | BENETTON | F1 1991 | 38:17.651 | -:--.--- | 022 | 25 | 100 |
| 2 | Bardocz David - bardocz | Ferrari | Ferrari | F1 1991 | 38:59.752 | 0:42.102 | 022 | 20 | 100 |
| 3 | Ferencz Mark - gokart133 | Minardi | Minardi | F1 1991 | 39:30.110 | 1:12.459 | 022 | 16 | 100 |
| 4 | Pethe Szabolcs - szatocs | McLaren | McLaren | F1 1991 | 39:44.694 | 1:27.044 | 022 | 12 | 100 |
| 5 | Kancsar Ferencz - Feri | Minardi | Minardi | F1 1991 | 39:57.935 | 1:40.285 | 022 | 11 | 100 |
| 6 | Kurucz Zoltan - Suti | Lotus | Lotus | F1 1991 | 39:08.385 | + 1 Laps | 021 | 10 | 95 |
| 7 | Rebok Jozsef - Joke | Dallara | Dallara | F1 1991 | DNF | + 5 Laps | 017 | 9 | 77 |
| 8 | Bauer Krisztian - B.Kriss | Ligier | Ligier Lamborghini | F1 1991 | DNF | + 15 Laps | 007 | 8 | 32 |
| 9 | Bende Imre - Emerico | Dallara | Dallara | F1 1991 | Engine | + 21 Laps | 001 | 0 | 5 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

