Portimao:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:38.791 | -:--.--- | 020 | 6 |
| 2 | Gergo Baldi | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:38.844 | 0:00.052 | 020 | 4 |
| 3 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:38.875 | 0:00.082 | 020 | 3 |
| 4 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:39.190 | 0:00.399 | 019 | 2 |
| 5 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:39.208 | 0:00.415 | 021 | 1 |
| 6 | Matyas Szekeres | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:39.335 | 0:00.543 | 021 | 0 |
| 7 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:39.353 | 0:00.561 | 016 | 0 |
| 8 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:39.398 | 0:00.606 | 020 | 0 |
| 9 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:39.558 | 0:00.766 | 017 | 0 |
| 10 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:39.706 | 0:00.914 | 019 | 0 |
| 11 | Krisztian Kuti | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:39.828 | 0:01.036 | 023 | 0 |
| 12 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:40.090 | 0:01.298 | 016 | 0 |
| 13 | Daniel Mihalik | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:40.102 | 0:01.310 | 014 | 0 |
| 14 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 1:40.169 | 0:01.377 | 018 | 0 |
| 15 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:40.380 | 0:01.587 | 018 | 0 |
| 16 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:40.578 | 0:01.786 | 006 | 0 |
| 17 | Bence Labancz | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 1:40.823 | 0:02.032 | 014 | 0 |
| 18 | Laszlo Szollosi | Dodge Viper Racing | Dodge Viper | Dodge Viper | 1:40.924 | 0:02.132 | 018 | 0 |
| 19 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:41.190 | 0:02.399 | 016 | 0 |
| 20 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:41.508 | 0:02.715 | 021 | 0 |
| 21 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:41.691 | 0:02.899 | 014 | 0 |
| 22 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:41.888 | 0:03.096 | 018 | 0 |
| 23 | Martin Udvardy | Triple H Team Hegersport | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:42.052 | 0:03.260 | 011 | 0 |
| 24 | Zsolt Kaszap | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:42.222 | 0:03.429 | 011 | 0 |
| 25 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:42.326 | 0:03.533 | 014 | 0 |
| 26 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:42.444 | 0:03.652 | 010 | 0 |
| 27 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:42.919 | 0:04.128 | 012 | 0 |
| 28 | Laszlo Kovacs | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 1:43.392 | 0:04.601 | 011 | 0 |
| 29 | Varadi Zoltan | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:44.175 | 0:05.384 | 013 | 0 |
| 30 | Mate Tukacs | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:44.551 | 0:05.760 | 012 | 0 |
| 31 | Nagy Attila | Triple H Team Hegersport | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:44.890 | 0:06.099 | 019 | 0 |
| 32 | Zoltan_Nagy | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:45.555 | 0:06.763 | 014 | 0 |
| 33 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:45.698 | 0:06.907 | 011 | 0 |
| 34 | Lajos Gorombei | Bentley Continental GT | Bentley Continental GT | Bentley Continental GT | 1:50.629 | 0:11.837 | 005 | 0 |

