Magny Cours:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:29.953 | -:--.--- | 015 | 6 |
| 2 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:30.232 | 0:00.278 | 017 | 4 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:30.550 | 0:00.597 | 024 | 3 |
| 4 | Gergo Baldi | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:30.655 | 0:00.702 | 024 | 2 |
| 5 | Krisztian Kuti | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:30.762 | 0:00.808 | 016 | 1 |
| 6 | Matyas Szekeres | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:30.772 | 0:00.819 | 021 | 0 |
| 7 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:30.960 | 0:01.007 | 018 | 0 |
| 8 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:31.026 | 0:01.073 | 022 | 0 |
| 9 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:31.145 | 0:01.191 | 018 | 0 |
| 10 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:31.205 | 0:01.251 | 017 | 0 |
| 11 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:31.261 | 0:01.308 | 021 | 0 |
| 12 | Daniel Mihalik | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:31.574 | 0:01.620 | 019 | 0 |
| 13 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 1:31.786 | 0:01.833 | 019 | 0 |
| 14 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:32.077 | 0:02.124 | 006 | 0 |
| 15 | Milan Siran | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:32.081 | 0:02.127 | 020 | 0 |
| 16 | Gyorgy Soos | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 1:32.085 | 0:02.131 | 012 | 0 |
| 17 | Laszlo Szollosi | Dodge Viper Racing | Dodge Viper | Dodge Viper | 1:32.456 | 0:02.503 | 019 | 0 |
| 18 | Szilard Nagy | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:32.566 | 0:02.612 | 022 | 0 |
| 19 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:32.588 | 0:02.635 | 022 | 0 |
| 20 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:32.607 | 0:02.653 | 018 | 0 |
| 21 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:32.683 | 0:02.730 | 021 | 0 |
| 22 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:32.794 | 0:02.841 | 021 | 0 |
| 23 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:33.112 | 0:03.159 | 019 | 0 |
| 24 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:33.725 | 0:03.772 | 015 | 0 |
| 25 | Zsolt Kaszap | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:33.988 | 0:04.034 | 017 | 0 |
| 26 | Varadi Zoltan | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:34.311 | 0:04.357 | 015 | 0 |
| 27 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:34.688 | 0:04.734 | 020 | 0 |
| 28 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:34.911 | 0:04.957 | 016 | 0 |
| 29 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:35.158 | 0:05.204 | 014 | 0 |
| 30 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:35.774 | 0:05.821 | 008 | 0 |
| 31 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:35.999 | 0:06.045 | 013 | 0 |
| 32 | Marcell Darvasi | Sumo Power GT | Nissan GT-R | Nissan GT-R | 1:36.159 | 0:06.206 | 006 | 0 |
| 33 | Zoltan_Nagy | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:36.541 | 0:06.587 | 017 | 0 |
| 34 | Robert Karoli | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 1:38.537 | 0:08.583 | 014 | 0 |
| 35 | Mate Tukacs | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:40.996 | 0:11.043 | 010 | 0 |

