Magny Cours:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:00.338 | -:--.--- | 030 | 40 | 100 |
| 2 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:10.548 | 0:10.209 | 030 | 35 | 100 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:13.839 | 0:13.502 | 030 | 31 | 100 |
| 4 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 46:39.516 | 0:39.178 | 030 | 29 | 100 |
| 5 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 47:01.029 | 1:00.690 | 030 | 28 | 100 |
| 6 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 47:06.161 | 1:05.822 | 030 | 27 | 100 |
| 7 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 47:15.326 | 1:14.989 | 030 | 26 | 100 |
| 8 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 47:21.025 | 1:20.686 | 030 | 25 | 100 |
| 9 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 47:34.061 | 1:33.723 | 030 | 24 | 100 |
| 10 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 46:00.950 | + 1 Laps | 029 | 23 | 97 |
| 11 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:22.419 | + 1 Laps | 029 | 22 | 97 |
| 12 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:22.605 | + 1 Laps | 029 | 21 | 97 |
| 13 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 46:51.885 | + 1 Laps | 029 | 20 | 97 |
| 14 | Milan Siran | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 46:53.594 | + 1 Laps | 029 | 19 | 97 |
| 15 | Szilard Nagy | Mad-Croc Racing | Corvette C6R | Corvette C6R | 46:53.774 | + 1 Laps | 029 | 18 | 97 |
| 16 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 46:34.627 | + 2 Laps | 028 | 17 | 93 |
| 17 | Gyorgy Soos | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 46:57.461 | + 2 Laps | 028 | 16 | 93 |
| 18 | Krisztian Kuti | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | Suspension | + 14 Laps | 016 | 0 | 53 |
| 19 | Matyas Szekeres | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | Suspension | + 22 Laps | 008 | 0 | 27 |
| 20 | Gergo Baldi | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 24 Laps | 006 | 0 | 20 |
| 21 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | DNF | + 28 Laps | 002 | 0 | 7 |
| 22 | Laszlo Szollosi | Dodge Viper Racing | Dodge Viper | Dodge Viper | DNF | + 30 Laps | 000 | 0 | 0 |
| 23 | Daniel Mihalik | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 30 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

