Magny Cours:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolt Kaszap | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 45:09.923 | -:--.--- | 028 | 15 | 100 |
| 2 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 45:20.907 | 0:10.983 | 028 | 14 | 100 |
| 3 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 45:28.241 | 0:18.318 | 028 | 13 | 100 |
| 4 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 45:35.913 | 0:25.989 | 028 | 12 | 100 |
| 5 | Varadi Zoltan | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 46:17.600 | 1:07.677 | 028 | 11 | 100 |
| 6 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 46:35.678 | 1:25.753 | 028 | 10 | 100 |
| 7 | Lajos Gorombei | Bentley Continental GT | Bentley Continental GT | Bentley Continental GT | 46:00.416 | + 1 Laps | 027 | 9 | 96 |
| 8 | Marcell Darvasi | Sumo Power GT | Nissan GT-R | Nissan GT-R | DNF | + 18 Laps | 010 | 8 | 36 |
| 9 | Mate Tukacs | United Autosports | Audi R8 LMS | Audi R8 LMS | DNF | + 22 Laps | 006 | 7 | 21 |
| 10 | Robert Karoli | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | Suspension | + 22 Laps | 006 | 6 | 21 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Endre Kiss | 10 |

