Paul Ricard:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:57.563 | -:--.--- | 012 | 6 |
| 2 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:58.092 | 0:00.530 | 023 | 4 |
| 3 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:58.721 | 0:01.158 | 023 | 3 |
| 4 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:58.964 | 0:01.401 | 023 | 2 |
| 5 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:59.649 | 0:02.086 | 019 | 1 |
| 6 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:59.745 | 0:02.182 | 011 | 0 |
| 7 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 2:00.224 | 0:02.661 | 024 | 0 |
| 8 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 2:00.441 | 0:02.878 | 022 | 0 |
| 9 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 2:00.543 | 0:02.980 | 005 | 0 |
| 10 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 2:00.585 | 0:03.021 | 017 | 0 |
| 11 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 2:00.648 | 0:03.084 | 023 | 0 |
| 12 | Daniel Mihalik | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 2:00.698 | 0:03.136 | 015 | 0 |
| 13 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 2:00.740 | 0:03.176 | 020 | 0 |
| 14 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | 2:01.026 | 0:03.462 | 018 | 0 |
| 15 | Szilard Nagy | Mad-Croc Racing | Corvette C6R | Corvette C6R | 2:01.248 | 0:03.685 | 007 | 0 |
| 16 | Laszlo Szollosi | Dodge Viper Racing | Dodge Viper | Dodge Viper | 2:01.306 | 0:03.744 | 007 | 0 |
| 17 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 2:01.384 | 0:03.822 | 019 | 0 |
| 18 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 2:01.691 | 0:04.128 | 023 | 0 |
| 19 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 2:02.266 | 0:04.703 | 015 | 0 |
| 20 | Zoltan_Nagy | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 2:03.015 | 0:05.453 | 014 | 0 |
| 21 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 2:03.306 | 0:05.743 | 010 | 0 |
| 22 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 2:03.323 | 0:05.761 | 018 | 0 |
| 23 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 2:03.325 | 0:05.762 | 013 | 0 |
| 24 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 2:03.769 | 0:06.206 | 023 | 0 |
| 25 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | 2:03.771 | 0:06.209 | 018 | 0 |
| 26 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 2:03.959 | 0:06.396 | 024 | 0 |
| 27 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 2:04.078 | 0:06.515 | 022 | 0 |
| 28 | Mate Tukacs | United Autosports | Audi R8 LMS | Audi R8 LMS | 2:13.095 | 0:15.533 | 011 | 0 |

