Paul Ricard:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 02:01:10.008 | -:--.--- | 060 | 50 | 100 |
| 2 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 02:02:07.538 | 0:57.528 | 060 | 45 | 100 |
| 3 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 02:02:32.985 | 1:22.975 | 060 | 41 | 100 |
| 4 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 02:03:07.838 | 1:57.829 | 060 | 38 | 100 |
| 5 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 02:03:19.974 | 2:09.966 | 060 | 36 | 100 |
| 6 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | DQ | + 1 Laps | 059 | 35 | 98 |
| 7 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 02:01:29.051 | + 1 Laps | 059 | 34 | 98 |
| 8 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 02:02:08.335 | + 1 Laps | 059 | 33 | 98 |
| 9 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 02:02:59.536 | + 1 Laps | 059 | 32 | 98 |
| 10 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 02:03:14.194 | + 1 Laps | 059 | 31 | 98 |
| 11 | Zsolt Kaszap | Reiter | Lamborghini Murcielago LP670 | Aston Martin DBR9 | 02:02:20.095 | + 2 Laps | 058 | 30 | 97 |
| 12 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 02:02:39.348 | + 2 Laps | 058 | 29 | 97 |
| 13 | Szilard Nagy | Mad-Croc Racing | Corvette C6R | Corvette C6R | 02:02:42.094 | + 2 Laps | 058 | 28 | 97 |
| 14 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 02:03:15.691 | + 2 Laps | 058 | 27 | 97 |
| 15 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 02:02:26.391 | + 4 Laps | 056 | 26 | 93 |
| 16 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | DNF | + 13 Laps | 047 | 25 | 78 |
| 17 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | DNF | + 13 Laps | 047 | 24 | 78 |
| 18 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | DNF | + 26 Laps | 034 | 23 | 57 |
| 19 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | DNF | + 27 Laps | 033 | 22 | 55 |
| 20 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | Accident | + 36 Laps | 024 | 0 | 40 |
| 21 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | Accident | + 38 Laps | 022 | 0 | 37 |
| 22 | Daniel Mihalik | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 39 Laps | 021 | 0 | 35 |
| 23 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | Suspension | + 46 Laps | 014 | 0 | 23 |
| 24 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | Suspension | + 53 Laps | 007 | 0 | 12 |
| 25 | Zoltan_Nagy | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | DNF | + 57 Laps | 003 | 0 | 5 |
| 26 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | DNF | + 57 Laps | 003 | 0 | 5 |
| 27 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | Suspension | + 57 Laps | 003 | 0 | 5 |
| 28 | Mate Tukacs | United Autosports | Audi R8 LMS | Audi R8 LMS | Accident | + 58 Laps | 002 | 0 | 3 |
| 29 | Lajos Gorombei | Bentley Continental GT | Bentley Continental GT | Bentley Continental GT | Accident | + 59 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

