Navarra:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:34.606 | -:--.--- | 019 | 6 |
| 2 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:35.414 | 0:00.807 | 018 | 4 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:35.807 | 0:01.201 | 018 | 3 |
| 4 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:35.925 | 0:01.319 | 024 | 2 |
| 5 | Matyas Szekeres | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:36.130 | 0:01.524 | 022 | 1 |
| 6 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 1:36.186 | 0:01.580 | 020 | 0 |
| 7 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:36.244 | 0:01.638 | 020 | 0 |
| 8 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:36.500 | 0:01.893 | 017 | 0 |
| 9 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:36.514 | 0:01.908 | 021 | 0 |
| 10 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:36.519 | 0:01.912 | 009 | 0 |
| 11 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 1:36.614 | 0:02.007 | 019 | 0 |
| 12 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:36.972 | 0:02.364 | 019 | 0 |
| 13 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 1:37.014 | 0:02.407 | 020 | 0 |
| 14 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:37.044 | 0:02.437 | 019 | 0 |
| 15 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:37.330 | 0:02.723 | 018 | 0 |
| 16 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:38.070 | 0:03.462 | 020 | 0 |
| 17 | Marcell Darvasi | Sumo Power GT | Nissan GT-R | Nissan GT-R | 1:38.577 | 0:03.971 | 020 | 0 |
| 18 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:38.723 | 0:04.117 | 013 | 0 |
| 19 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:39.199 | 0:04.592 | 020 | 0 |
| 20 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:39.363 | 0:04.757 | 015 | 0 |
| 21 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:39.555 | 0:04.948 | 013 | 0 |
| 22 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:39.613 | 0:05.007 | 020 | 0 |
| 23 | Zoltan_Nagy | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 1:39.905 | 0:05.298 | 017 | 0 |
| 24 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:40.256 | 0:05.649 | 018 | 0 |
| 25 | Varadi Zoltan | Reiter | Lamborghini Murcielago LP670 | GT1 | 1:40.882 | 0:06.275 | 017 | 0 |
| 26 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:40.904 | 0:06.297 | 017 | 0 |
| 27 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | 1:47.194 | 0:12.588 | 007 | 0 |
| 28 | Lajos Gorombei | Bentley Continental GT | Bentley Continental GT | Bentley Continental GT | 1:54.409 | 0:19.803 | 011 | 0 |

