Navarra:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 45:48.004 | -:--.--- | 028 | 40 | 100 |
| 2 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 45:48.079 | 0:00.075 | 028 | 35 | 100 |
| 3 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 45:59.703 | 0:11.700 | 028 | 31 | 100 |
| 4 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 46:00.399 | 0:12.395 | 028 | 29 | 100 |
| 5 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:03.977 | 0:15.974 | 028 | 28 | 100 |
| 6 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 46:11.322 | 0:23.318 | 028 | 27 | 100 |
| 7 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 46:15.983 | 0:27.980 | 028 | 26 | 100 |
| 8 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 46:32.181 | 0:44.177 | 028 | 25 | 100 |
| 9 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 46:32.726 | 0:44.722 | 028 | 24 | 100 |
| 10 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:34.569 | 0:46.565 | 028 | 23 | 100 |
| 11 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 46:39.618 | 0:51.615 | 028 | 22 | 100 |
| 12 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 47:20.001 | 1:31.997 | 028 | 21 | 100 |
| 13 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 45:58.859 | + 1 Laps | 027 | 20 | 96 |
| 14 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 46:24.850 | + 1 Laps | 027 | 19 | 96 |
| 15 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 46:37.097 | + 1 Laps | 027 | 18 | 96 |
| 16 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 46:43.522 | + 1 Laps | 027 | 17 | 96 |
| 17 | Varadi Zoltan | Reiter | Lamborghini Murcielago LP670 | GT1 | 47:10.357 | + 1 Laps | 027 | 16 | 96 |
| 18 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 47:18.733 | + 1 Laps | 027 | 15 | 96 |
| 19 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | DNF | + 2 Laps | 026 | 14 | 93 |
| 20 | Zoltan_Nagy | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | DNF | + 9 Laps | 019 | 0 | 68 |
| 21 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | DNF | + 15 Laps | 013 | 0 | 46 |
| 22 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | DNF | + 16 Laps | 012 | 0 | 43 |
| 23 | Marcell Darvasi | Sumo Power GT | Nissan GT-R | Nissan GT-R | Suspension | + 20 Laps | 008 | 0 | 29 |
| 24 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | DNF | + 26 Laps | 002 | 0 | 7 |
| 25 | Matyas Szekeres | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | DNF | + 27 Laps | 001 | 0 | 4 |
| 26 | Lajos Gorombei | Bentley Continental GT | Bentley Continental GT | Bentley Continental GT | DNF | + 28 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

