Zolder:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:29.225 | -:--.--- | 016 | 6 |
| 2 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:30.525 | 0:01.301 | 023 | 4 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:30.551 | 0:01.327 | 022 | 3 |
| 4 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:31.078 | 0:01.854 | 020 | 2 |
| 5 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:31.179 | 0:01.955 | 018 | 1 |
| 6 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:31.279 | 0:02.055 | 019 | 0 |
| 7 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:31.566 | 0:02.342 | 020 | 0 |
| 8 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:31.716 | 0:02.491 | 017 | 0 |
| 9 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 1:31.718 | 0:02.493 | 014 | 0 |
| 10 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 1:31.722 | 0:02.498 | 020 | 0 |
| 11 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 1:31.817 | 0:02.592 | 022 | 0 |
| 12 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:31.901 | 0:02.676 | 019 | 0 |
| 13 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:32.537 | 0:03.312 | 021 | 0 |
| 14 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:32.591 | 0:03.366 | 020 | 0 |
| 15 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:33.654 | 0:04.430 | 008 | 0 |
| 16 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:33.687 | 0:04.462 | 015 | 0 |
| 17 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | 1:33.876 | 0:04.651 | 016 | 0 |
| 18 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:33.916 | 0:04.691 | 017 | 0 |
| 19 | Mark Holdampf | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:34.126 | 0:04.902 | 017 | 0 |
| 20 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:34.204 | 0:04.980 | 016 | 0 |
| 21 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:35.123 | 0:05.899 | 011 | 0 |
| 22 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:36.155 | 0:06.931 | 017 | 0 |
| 23 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:29.444 | 0:00.219 | 019 | 0 |
| 24 | Laszlo Magyar | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:32.951 | 0:03.727 | 013 | 0 |
| 25 | Gabor Juhasz | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:34.553 | 0:05.329 | 019 | 0 |
| 26 | Zoltan_Nagy | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 1:36.101 | 0:06.877 | 015 | 0 |

