Zolder:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 45:43.064 | -:--.--- | 030 | 40 | 100 |
| 2 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:09.364 | 0:26.300 | 030 | 35 | 100 |
| 3 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 46:21.233 | 0:38.170 | 030 | 31 | 100 |
| 4 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 46:44.781 | 1:01.717 | 030 | 29 | 100 |
| 5 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:58.378 | 1:15.314 | 030 | 28 | 100 |
| 6 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 47:03.633 | 1:20.569 | 030 | 27 | 100 |
| 7 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 47:08.113 | 1:25.049 | 030 | 26 | 100 |
| 8 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 47:09.559 | 1:26.496 | 030 | 25 | 100 |
| 9 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 45:50.481 | + 1 Laps | 029 | 24 | 97 |
| 10 | Peter Tepliczky | Bugatti Veyron GS | Bugatti Veyron Grand Sport | Bugatti Veyron Grand Sport | 45:51.517 | + 1 Laps | 029 | 23 | 97 |
| 11 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:08.180 | + 1 Laps | 029 | 22 | 97 |
| 12 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 46:13.376 | + 1 Laps | 029 | 21 | 97 |
| 13 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 46:50.117 | + 1 Laps | 029 | 20 | 97 |
| 14 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 46:51.361 | + 1 Laps | 029 | 19 | 97 |
| 15 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 45:47.557 | + 2 Laps | 028 | 18 | 93 |
| 16 | Mark Holdampf | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 46:04.950 | + 2 Laps | 028 | 17 | 93 |
| 17 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 46:27.587 | + 2 Laps | 028 | 16 | 93 |
| 18 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | DNF | + 9 Laps | 021 | 0 | 70 |
| 19 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | DNF | + 15 Laps | 015 | 0 | 50 |
| 20 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | DNF | + 15 Laps | 015 | 0 | 50 |
| 21 | Gabor Juhasz | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 0:30.000 | + 22 Laps | 008 | 0 | 27 |
| 22 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | Suspension | + 26 Laps | 004 | 0 | 13 |
| 23 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | DNF | + 30 Laps | 000 | 0 | 0 |
| 24 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | DNF | + 30 Laps | 000 | 0 | 0 |
| 25 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | DNF | + 30 Laps | 000 | 0 | 0 |
| 26 | Zoltan_Nagy | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | DNF | + 30 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Juhasz | 30 |
| Richard Bauer | 30 |

