Beijing:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | 0:58.314 | -:--.--- | 030 | 6 |
| 2 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 0:58.396 | 0:00.081 | 018 | 4 |
| 3 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 0:58.451 | 0:00.136 | 027 | 3 |
| 4 | Peter Tepliczky | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 0:58.527 | 0:00.213 | 029 | 2 |
| 5 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 0:58.596 | 0:00.280 | 029 | 1 |
| 6 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 0:58.733 | 0:00.419 | 033 | 0 |
| 7 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 0:58.891 | 0:00.577 | 029 | 0 |
| 8 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 0:58.954 | 0:00.640 | 024 | 0 |
| 9 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 0:59.281 | 0:00.966 | 014 | 0 |
| 10 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 0:59.302 | 0:00.988 | 029 | 0 |
| 11 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 0:59.363 | 0:01.048 | 008 | 0 |
| 12 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 0:59.438 | 0:01.124 | 027 | 0 |
| 13 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 0:59.443 | 0:01.128 | 024 | 0 |
| 14 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 0:59.504 | 0:01.189 | 028 | 0 |
| 15 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 0:59.538 | 0:01.223 | 024 | 0 |
| 16 | Gabor Varga | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 0:59.599 | 0:01.284 | 028 | 0 |
| 17 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 0:59.616 | 0:01.302 | 027 | 0 |
| 18 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 0:59.884 | 0:01.569 | 017 | 0 |
| 19 | Martin Pesti | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 0:59.954 | 0:01.639 | 022 | 0 |
| 20 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:00.251 | 0:01.937 | 030 | 0 |
| 21 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:00.352 | 0:02.038 | 018 | 0 |
| 22 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 1:00.495 | 0:02.181 | 023 | 0 |
| 23 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:00.637 | 0:02.322 | 017 | 0 |
| 24 | Mate Csondes | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:00.675 | 0:02.360 | 017 | 0 |
| 25 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 1:00.826 | 0:02.512 | 028 | 0 |
| 26 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:01.394 | 0:03.080 | 017 | 0 |
| 27 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 1:01.645 | 0:03.330 | 025 | 0 |
| 28 | Gabor Juhasz | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:01.667 | 0:03.352 | 025 | 0 |
