Beijing:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:02.011 | -:--.--- | 046 | 40 | 100 |
| 2 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:23.385 | 0:21.373 | 046 | 35 | 100 |
| 3 | Peter Tepliczky | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:24.404 | 0:22.391 | 046 | 31 | 100 |
| 4 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 46:28.499 | 0:26.486 | 046 | 29 | 100 |
| 5 | David Micheller | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 46:43.339 | 0:41.326 | 046 | 28 | 100 |
| 6 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 46:46.370 | 0:44.358 | 046 | 27 | 100 |
| 7 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 46:48.343 | 0:46.331 | 046 | 26 | 100 |
| 8 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 46:54.849 | 0:52.837 | 046 | 25 | 100 |
| 9 | Adam Peto | Black Falcon | Audi R8 LMS | Audi R8 LMS | 47:04.006 | 1:01.994 | 046 | 24 | 100 |
| 10 | Jozsef Rebok | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:11.933 | + 1 Laps | 045 | 23 | 98 |
| 11 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:13.529 | + 1 Laps | 045 | 22 | 98 |
| 12 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 46:14.636 | + 1 Laps | 045 | 21 | 98 |
| 13 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 46:37.760 | + 1 Laps | 045 | 20 | 98 |
| 14 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 46:38.010 | + 1 Laps | 045 | 19 | 98 |
| 15 | Gabor Varga | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 46:51.457 | + 1 Laps | 045 | 18 | 98 |
| 16 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 46:55.337 | + 1 Laps | 045 | 17 | 98 |
| 17 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 47:04.030 | + 1 Laps | 045 | 16 | 98 |
| 18 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 46:28.600 | + 3 Laps | 043 | 15 | 93 |
| 19 | Gabor Feke | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 46:58.771 | + 3 Laps | 043 | 14 | 93 |
| 20 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 46:37.565 | + 4 Laps | 042 | 13 | 91 |
| 21 | Gabor Juhasz | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:09.902 | + 5 Laps | 041 | 12 | 89 |
| 22 | Peter Varga | Vitaphone Racing Team | Maserati MC12 GT1 | Maserati MC12 GT1 | DNF | + 27 Laps | 019 | 0 | 41 |
| 23 | Zoltan Felfoldi | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 0:10.000 | + 29 Laps | 017 | 0 | 37 |
| 24 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | DNF | + 37 Laps | 009 | 0 | 20 |
| 25 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | Accident | + 39 Laps | 007 | 0 | 15 |
| 26 | Martin Pesti | Team Rosberg | Audi R8 LMS | Audi R8 LMS | Suspension | + 46 Laps | 000 | 0 | 0 |
| 27 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | DQ | + 46 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Zoltan Felfoldi | 10 |
