Silverstone:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:56.621 | -:--.--- | 018 | 6 |
| 2 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 1:56.848 | 0:00.228 | 026 | 4 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:57.026 | 0:00.405 | 019 | 3 |
| 4 | Antal Horvath | United Autosports | Audi R8 LMS | Audi R8 LMS | 1:57.699 | 0:01.078 | 021 | 2 |
| 5 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 1:57.870 | 0:01.250 | 028 | 1 |
| 6 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:58.092 | 0:01.472 | 012 | 0 |
| 7 | Peter Tepliczky | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 1:58.109 | 0:01.488 | 020 | 0 |
| 8 | Roland Pinter | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 1:58.177 | 0:01.556 | 021 | 0 |
| 9 | Gabor Varga | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 1:58.331 | 0:01.711 | 025 | 0 |
| 10 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 1:58.599 | 0:01.979 | 020 | 0 |
| 11 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 1:58.618 | 0:01.997 | 016 | 0 |
| 12 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 1:58.827 | 0:02.207 | 024 | 0 |
| 13 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 1:59.048 | 0:02.428 | 024 | 0 |
| 14 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 1:59.137 | 0:02.516 | 019 | 0 |
| 15 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 1:59.139 | 0:02.518 | 022 | 0 |
| 16 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 1:59.516 | 0:02.896 | 021 | 0 |
| 17 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 1:59.625 | 0:03.005 | 023 | 0 |
| 18 | Martin Pesti | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 2:00.425 | 0:03.804 | 016 | 0 |
| 19 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 2:00.908 | 0:04.288 | 013 | 0 |
| 20 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 2:01.221 | 0:04.601 | 022 | 0 |
| 21 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 2:01.439 | 0:04.818 | 010 | 0 |
| 22 | Pal Kinizsi | McLaren Racing | McLaren Mp4 | McLaren Mp4 | 2:01.640 | 0:05.020 | 017 | 0 |
| 23 | Laszlo Kovacs | Jaguar | Jaguar XKR | Lexus Lfa 6.2 | 2:02.423 | 0:05.802 | 007 | 0 |
| 24 | Mark Holdampf | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 2:03.105 | 0:06.485 | 015 | 0 |
| 25 | Mate Csondes | Young Driver AMR | Aston Martin DBR9 | Aston Martin DBR9 | 2:04.834 | 0:08.214 | 005 | 0 |

