Silverstone:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 02:00:20.477 | -:--.--- | 060 | 50 | 100 |
| 2 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 02:00:28.739 | 0:08.261 | 060 | 45 | 100 |
| 3 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 02:01:15.647 | 0:55.171 | 060 | 41 | 100 |
| 4 | Peter Tepliczky | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 02:01:25.563 | 1:05.086 | 060 | 38 | 100 |
| 5 | Szabolcs Pethe | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 02:01:39.344 | 1:18.867 | 060 | 36 | 100 |
| 6 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 02:02:10.217 | 1:49.740 | 060 | 35 | 100 |
| 7 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | 02:02:10.444 | 1:49.967 | 060 | 34 | 100 |
| 8 | Antal Horvath | United Autosports | Audi R8 LMS | Audi R8 LMS | 02:00:37.846 | + 1 Laps | 059 | 33 | 98 |
| 9 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 02:01:45.153 | + 1 Laps | 059 | 32 | 98 |
| 10 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | 02:01:58.056 | + 1 Laps | 059 | 31 | 98 |
| 11 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 02:02:13.332 | + 1 Laps | 059 | 30 | 98 |
| 12 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 02:02:15.412 | + 1 Laps | 059 | 29 | 98 |
| 13 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | 02:01:05.419 | + 2 Laps | 058 | 28 | 97 |
| 14 | Martin Pesti | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 02:02:00.960 | + 2 Laps | 058 | 27 | 97 |
| 15 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 02:01:42.383 | + 3 Laps | 057 | 26 | 95 |
| 16 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | DNF | + 29 Laps | 031 | 25 | 52 |
| 17 | Szilard Nagy | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | Engine | + 30 Laps | 030 | 24 | 50 |
| 18 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | Suspension | + 39 Laps | 021 | 0 | 35 |
| 19 | Roland Pinter | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 52 Laps | 008 | 0 | 13 |
| 20 | Zsolt Kaszap | Reiter | Lamborghini Murcielago LP670 | Aston Martin DBR9 | Suspension | + 53 Laps | 007 | 0 | 12 |
| 21 | Gabor Varga | Team Rosberg | Audi R8 LMS | Audi R8 LMS | DNF | + 54 Laps | 006 | 0 | 10 |
| 22 | Mark Holdampf | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 60 Laps | 000 | 0 | 0 |
| 23 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | Engine | + 60 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Karoly_Szalai | 30 |

