Sachsenring:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Bauer | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:13.804 | -:--.--- | 035 | 40 | 100 |
| 2 | Balazs Kiss | Argo Racing | Lamborghini Gallardo LP560-4 | Lamborghini Gallardo LP560-4 | 46:13.970 | 0:00.166 | 035 | 35 | 100 |
| 3 | Daniel_Sandor | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:50.148 | 0:36.343 | 035 | 31 | 100 |
| 4 | Janos Hegyvari | Team S-Berg Racing | BMW Alpina B6 GT | BMW Alpina B6 GT | 46:53.969 | 0:40.164 | 035 | 29 | 100 |
| 5 | Peter Tepliczky | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | 46:54.368 | 0:40.564 | 035 | 28 | 100 |
| 6 | Istvan Mikle | Phoenix Racing Carsport | Corvette C6R | Corvette C6R | 47:05.616 | 0:51.812 | 035 | 27 | 100 |
| 7 | Antal Horvath | United Autosports | Audi R8 LMS | Audi R8 LMS | 47:16.507 | 1:02.703 | 035 | 26 | 100 |
| 8 | Gyorgy Soos | Jaguar | Jaguar XKR | GT1 | 47:29.548 | 1:15.744 | 035 | 25 | 100 |
| 9 | Roland Pinter | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | DNF | + 1 Laps | 034 | 24 | 97 |
| 10 | Barna Fuzy | Hexis AMR | Aston Martin DBR9 | Aston Martin DBR9 | DQ | + 1 Laps | 034 | 23 | 97 |
| 11 | Karoly_Szalai | Matech Competition | Ford GT GT1 | Ford GT GT1 | 46:39.742 | + 1 Laps | 034 | 22 | 97 |
| 12 | Balint Kovacs | Sumo Power GT | Nissan GT-R | Nissan GT-R | 46:41.359 | + 1 Laps | 034 | 21 | 97 |
| 13 | Tamas Cseh | Mad-Croc Racing | Corvette C6R | Corvette C6R | 46:46.741 | + 1 Laps | 034 | 20 | 97 |
| 14 | Csaba Szigeti | Infiniti G35 Team | Infiniti G35 | Infiniti G35 | 46:15.737 | + 2 Laps | 033 | 19 | 94 |
| 15 | Martin Pesti | Team Rosberg | Audi R8 LMS | Audi R8 LMS | 46:21.733 | + 2 Laps | 033 | 18 | 94 |
| 16 | Zsolt Bobak | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 47:06.461 | + 2 Laps | 033 | 17 | 94 |
| 17 | Mark Holdampf | Sainteloc-Phoenix Racing | Audi R8 LMS | Audi R8 LMS | 46:26.236 | + 3 Laps | 032 | 16 | 91 |
| 18 | Balazs Jutasi | Lexus | Lexus Lfa 6.2 | Lexus Lfa 6.2 | 46:43.123 | + 3 Laps | 032 | 15 | 91 |
| 19 | Krisztian Szalai | Dodge Viper Racing | Dodge Viper | Dodge Viper | 47:31.441 | + 3 Laps | 032 | 14 | 91 |
| 20 | Imre Bende | Heico Motorsport | Mercedes-Benz SLS AMG | Mercedes-Benz SLS AMG | 46:17.465 | + 4 Laps | 031 | 13 | 89 |
| 21 | Endre Kiss | Black Falcon | Audi R8 LMS | Audi R8 LMS | Suspension | + 27 Laps | 008 | 0 | 23 |
| 22 | Attila Takacs | Marc VDS Racing Team | Ford GT GT1 | Ford GT GT1 | DNF | + 29 Laps | 006 | 0 | 17 |
| 23 | Gabor Juhasz | Alfa Romeo | Alfa Romeo 8C | Alfa Romeo 8C | DNF | + 32 Laps | 003 | 0 | 9 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

