Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Argo Racing | 603 | 0 | 16 | 7 | 7 | 12 |
| 2 | Alfa Romeo | 419 | 184 | 16 | 0 | 1 | 8 |
| 3 | Phoenix Racing Carsport | 368 | 235 | 14 | 0 | 0 | 1 |
| 4 | Team S-Berg Racing | 341 | 262 | 12 | 0 | 0 | 2 |
| 5 | Matech Competition | 300 | 303 | 13 | 0 | 0 | 0 |
| 6 | Heico Motorsport | 281 | 322 | 16 | 0 | 0 | 0 |
| 7 | Mad-Croc Racing | 237 | 366 | 9 | 0 | 0 | 0 |
| 8 | Marc VDS Racing Team | 229 | 374 | 13 | 0 | 0 | 0 |
| 9 | Hexis AMR | 158 | 445 | 9 | 0 | 0 | 1 |
| 10 | Jaguar | 146 | 457 | 8 | 0 | 0 | 0 |
| 11 | Black Falcon | 129 | 474 | 11 | 0 | 0 | 0 |
| 12 | McLaren Racing | 109 | 494 | 10 | 0 | 0 | 0 |
| 13 | Sainteloc-Phoenix Racing | 103 | 500 | 10 | 0 | 0 | 0 |
| 14 | Sumo Power GT | 98 | 505 | 6 | 0 | 0 | 0 |
| 15 | Infiniti G35 Team | 94 | 509 | 11 | 0 | 0 | 1 |
| 16 | United Autosports | 85 | 518 | 8 | 0 | 0 | 0 |
| 17 | Vitaphone Racing Team | 84 | 519 | 7 | 1 | 0 | 1 |
| 18 | Bugatti Veyron GS | 82 | 521 | 5 | 0 | 0 | 0 |
| 19 | Team Rosberg | 63 | 540 | 6 | 0 | 0 | 0 |
| 20 | Reiter | 46 | 557 | 3 | 0 | 0 | 0 |
| 21 | Young Driver AMR | 43 | 560 | 4 | 0 | 1 | 1 |
| 22 | Lexus | 31 | 572 | 5 | 0 | 0 | 0 |
| 23 | Triple H Team Hegersport | 15 | 588 | 2 | 0 | 0 | 0 |
| 24 | Dodge Viper Racing | 14 | 589 | 3 | 0 | 0 | 0 |
| 25 | Bentley Continental GT | 9 | 594 | 3 | 0 | 0 | 0 |
