Jarama:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Gabor - Bika | Racing Spirit | Ford GT40 2010 | GT3 | 1:32.754 | -:--.--- | 014 | 0 |
| 2 | Szabo Gabor - Puma | Aero Racing | Morgan Aero | GT3 | 1:32.764 | 0:00.009 | 017 | 0 |
| 3 | Petho Gabor - Fitti | Racing Spirit | Lamborghini Gallardo | GT3 | 1:33.146 | 0:00.392 | 018 | 0 |
| 4 | Jonas Adam - AdamJonas | SRT Racing Team | Corvette Z06R | GT3 | 1:33.437 | 0:00.683 | 018 | 0 |
| 5 | Demes Istvan - Demes | Forsberg Motorsport | Aston Martin | GT3 | 1:33.972 | 0:01.218 | 012 | 0 |
| 6 | Rebok Jozsef - Joke | Black Power Racing | Gillet Vertigo | GT3 | 1:34.509 | 0:01.754 | 017 | 0 |
| 7 | Tepliczky Peter - Tropie | Racing Spirit | Porsche 997 S | GT3 | 1:34.662 | 0:01.908 | 018 | 0 |
| 8 | Bende Imre - Emerico | Racing Spirit | Porsche 997 S | GT3 | 1:34.999 | 0:02.245 | 010 | 0 |
| 9 | Hafner Laszlo - haflac | Petersen White Lightning | Ferrari F430 | GT3 | 1:35.248 | 0:02.493 | 006 | 0 |
| 10 | Parditka Balazs - Gerzson | Compuware Racing Team | Corvette Z06R | GT3 | 1:35.257 | 0:02.503 | 021 | 0 |
| 11 | Fuzy Barna - kamikaze | Slow Boys Racing Team | Aston Martin | GT3 | 1:36.062 | 0:03.308 | 017 | 0 |
| 12 | Varadi Zoltan - jeamiro | Slow Boys Racing Team | Spyker C8 | GT3 | 1:36.300 | 0:03.545 | 019 | 0 |
| 13 | Roland Pecuch - Roli | Frontline Rally Team | Ford GT40 2010 | GT3 | 1:37.599 | 0:04.844 | 011 | 0 |
| 14 | Bobak Zsolt - bzs | NPB Racing Team | Morgan Aero | GT3 | 1:39.633 | 0:06.879 | 017 | 0 |

