Jarama:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Szabo Gabor - Puma | Aero Racing | Morgan Aero | GT3 | 48:37.973 | -:--.--- | 031 | 15 | 100 |
| 2 | Petho Gabor - Fitti | Racing Spirit | Lamborghini Gallardo | GT3 | 48:43.860 | 0:05.887 | 031 | 20 | 100 |
| 3 | Jonas Adam - AdamJonas | SRT Racing Team | Corvette Z06R | GT3 | 49:28.184 | 0:50.212 | 031 | 16 | 100 |
| 4 | Rebok Jozsef - Joke | Black Power Racing | Gillet Vertigo | GT3 | 49:40.219 | 1:02.246 | 031 | 13 | 100 |
| 5 | Tepliczky Peter - Tropie | Racing Spirit | Porsche 997 S | GT3 | 50:06.572 | 1:28.599 | 031 | 12 | 100 |
| 6 | Hafner Laszlo - haflac | Petersen White Lightning | Ferrari F430 | GT3 | 48:55.688 | + 1 Laps | 030 | 11 | 97 |
| 7 | Demes Istvan - Demes | Forsberg Motorsport | Aston Martin | GT3 | 49:16.574 | + 1 Laps | 030 | 10 | 97 |
| 8 | Bende Imre - Emerico | Racing Spirit | Porsche 997 S | GT3 | 49:30.137 | + 1 Laps | 030 | 9 | 97 |
| 9 | Fuzy Barna - kamikaze | Slow Boys Racing Team | Aston Martin | GT3 | 49:33.462 | + 1 Laps | 030 | 8 | 97 |
| 10 | Varadi Zoltan - jeamiro | Slow Boys Racing Team | Spyker C8 | GT3 | 49:34.002 | + 1 Laps | 030 | 7 | 97 |
| 11 | Bobak Zsolt - bzs | NPB Racing Team | Morgan Aero | GT3 | 49:21.919 | + 2 Laps | 029 | 6 | 94 |
| 12 | Tim Gabor - Bika | Racing Spirit | Ford GT40 2010 | GT3 | DNF | + 11 Laps | 020 | 5 | 65 |
| 13 | Roland Pecuch - Roli | Frontline Rally Team | Ford GT40 2010 | GT3 | DNF | + 21 Laps | 010 | 4 | 32 |
| 14 | Parditka Balazs - Gerzson | Compuware Racing Team | Corvette Z06R | GT3 | DNF | + 23 Laps | 008 | 0 | 26 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Szabo Gabor - Puma | 10 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bende Imre - Emerico | 10 |
| Bobak Zsolt - bzs | 10 |

