Jerez:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nagy Szilard - Night | Dream Team | Viper Competition Coupe | GT3 | 1:42.754 | -:--.--- | 047 | 1 |
| 2 | Szabo Gabor - Puma | Aero Racing | Morgan Aero | GT3 | 1:43.074 | 0:00.320 | 028 | 0 |
| 3 | Micheller David - Mico | Logitech Competition | Corvette Z06R | GT3 | 1:43.315 | 0:00.561 | 009 | 0 |
| 4 | Mikle Istvan - Mugen | Dream Team | Viper Competition Coupe | GT3 | 1:43.323 | 0:00.569 | 030 | 0 |
| 5 | Tim Gabor - Bika | Racing Spirit | Ford GT40 2010 | GT3 | 1:43.390 | 0:00.636 | 008 | 0 |
| 6 | Bimba Roland - Godfather | Phoenix Racing Online | Porsche 997 S | GT3 | 1:43.846 | 0:01.092 | 037 | 0 |
| 7 | Kiss Balazs - freakyo | Black Power Racing | Spyker C8 | GT3 | 1:44.227 | 0:01.472 | 024 | 0 |
| 8 | Demes Istvan - Demes | Forsberg Motorsport | Aston Martin | GT3 | 1:44.778 | 0:02.023 | 038 | 0 |
| 9 | Petho Gabor - Fitti | Racing Spirit | Lamborghini Gallardo | GT3 | 1:45.056 | 0:02.302 | 027 | 0 |
| 10 | Fabianfy Janos - spitfire | Black Power Racing | Aston Martin | GT3 | 1:45.216 | 0:02.462 | 046 | 0 |
| 11 | Pavol Spisak - Palika | Frontline Rally Team | Corvette Z06R | GT3 | 1:45.326 | 0:02.571 | 008 | 0 |
| 12 | Pethe Szabolcs - Szatocs | Racing Spirit | Morgan Aero | GT3 | 1:45.516 | 0:02.762 | 024 | 0 |
| 13 | Hafner Laszlo - haflac | Petersen White Lightning | Ferrari F430 | GT3 | 1:45.544 | 0:02.789 | 024 | 0 |
| 14 | Rebok Jozsef - Joke | Black Power Racing | Gillet Vertigo | GT3 | 1:45.689 | 0:02.934 | 042 | 0 |
| 15 | Balabas Tihamer - batihu | Slow Boys Racing Team | Spyker C8 | GT3 | 1:46.296 | 0:03.542 | 030 | 0 |
| 16 | Nagy Zoltan - Kaszasi | Fatel Racing | Porsche 997 S | GT3 | 1:47.395 | 0:04.640 | 038 | 0 |
| 17 | Soos Gyorgy - Gyurka78 | Devil Motorsport | Porsche 997 S | GT3 | 1:47.468 | 0:04.713 | 012 | 0 |
| 18 | Kiss Endre - endre | eNDi RACING | Aston Martin | GT3 | 1:47.468 | 0:04.714 | 069 | 0 |
| 19 | Serban Norbert - jegember95 | Pid Bull Racing | Spyker C8 | GT3 | 1:47.572 | 0:04.818 | 041 | 0 |
| 20 | Bende Imre - Emerico | Racing Spirit | Porsche 997 S | GT3 | 1:47.705 | 0:04.951 | 053 | 0 |
| 21 | Parditka Balazs - Gerzson | Compuware Racing Team | Corvette Z06R | GT3 | 1:47.775 | 0:05.021 | 010 | 0 |
| 22 | Maros Laszlo - Zero | We Brake for Nobody | Ferrari F430 | GT3 | 1:47.930 | 0:05.176 | 059 | 0 |
| 23 | Szigeti Csaba - Szicso | Pid Bull Racing | Gillet Vertigo | GT3 | 1:48.096 | 0:05.342 | 034 | 0 |
| 24 | Mihalovics Tamas - BmwTomm | Racing Spirit | Porsche 997 S | GT3 | 1:48.146 | 0:05.392 | 010 | 0 |
| 25 | Mosolygo Norbert - norbimotard | Charden Racing | Aston Martin | GT3 | 1:48.209 | 0:05.454 | 055 | 0 |
| 26 | Fuzy Barna - kamikaze | Slow Boys Racing Team | Aston Martin | GT3 | 1:48.230 | 0:05.475 | 047 | 0 |
| 27 | Moricz Krisztian - Marco | Pid Bull Racing | Ferrari F430 | GT3 | 1:48.417 | 0:05.663 | 033 | 0 |
| 28 | Sashegyi Peter - Petya | Marlboro Racing | Lamborghini Gallardo | GT3 | 1:49.599 | 0:06.844 | 024 | 0 |
| 29 | Kovacs Laszlo - kola19 | Devil Motorsport | Aston Martin | GT3 | 1:49.887 | 0:07.133 | 020 | 0 |
| 30 | Bobak Zsolt - bzs | NPB Racing Team | Morgan Aero | GT3 | 1:50.474 | 0:07.719 | 034 | 0 |
| 31 | Gorombei Lajos - lali | Team Castrol Racing | Gillet Vertigo | GT3 | 1:56.114 | 0:13.359 | 021 | 0 |

