Long Beach:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel_Sandor | Tyrrell Team | Tyrrell | Tyrrell | 57:17.161 | -:--.--- | 040 | 25 | 100 |
| 2 | Csaba Miklan | Ligier Team | Ligier | Ligier | 57:29.688 | 0:12.527 | 040 | 20 | 100 |
| 3 | Peter Tepliczky | Tyrrell Team | Tyrrell | Tyrrell | 58:08.676 | 0:51.515 | 040 | 16 | 100 |
| 4 | Gyorgy Tovari | Lotus Team 1 | Lotus | Lotus | 58:11.026 | 0:53.864 | 040 | 12 | 100 |
| 5 | Balazs_Toth | Renault Team 2 | Renault | Renault | 58:26.751 | 1:09.589 | 040 | 11 | 100 |
| 6 | David_Magassy | Alfa Romeo Team | Alfa | Alfa | 58:21.841 | + 1 Laps | 039 | 10 | 98 |
| 7 | Tamas_Cseh | Ferrari Team 2 | Ferrari | Ferrari | 58:23.119 | + 1 Laps | 039 | 9 | 98 |
| 8 | Zoltan Kurucz | Lotus Team 1 | Lotus | Lotus | 58:05.762 | + 2 Laps | 038 | 8 | 95 |
| 9 | Jozsef_Rebok | Arrows Team 2 | Arrows | Arrows | None | + 3 Laps | 037 | 7 | 92 |
| 10 | Attila Gasparics | Arrows Team 1 | Arrows | Arrows | 57:19.359 | + 3 Laps | 037 | 6 | 92 |
| 11 | Zsolt_Illes | Ligier Team | Ligier | Ligier | DNF | + 13 Laps | 027 | 5 | 68 |
| 12 | Laszlo Szollosi | Ferrari Team 2 | Ferrari | Ferrari | DNF | + 24 Laps | 016 | 4 | 40 |
| 13 | Gergely Monostori | Williams Team 2 | Williams | Williams | Suspension | + 25 Laps | 015 | 3 | 38 |
| 14 | Karoly_Szalai | Arrows Team 2 | Arrows | Arrows | Accident | + 34 Laps | 006 | 0 | 15 |
| 15 | Tihamer Balabas | Williams Team 1 | Williams | Williams | Accident | + 39 Laps | 001 | 0 | 2 |
| 16 | Imre Bende | McLaren Team 2 | McLaren | McLaren | Accident | + 39 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

