Zandvoort:QUALIFY

PosDriverTeamCarClassTimeGapLapsPoints
1Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP1:35.884-:--.---0230
2Tim GaborGFS RacingPorsche 997 CUPPorsche 997 CUP1:35.9120:00.0270160
3Roos AndrasPlayboy RacingPorsche 997 CUPPorsche 997 CUP1:36.1600:00.2740190
4Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP1:36.2040:00.3190210
5Ferencz MarkFallout MotorsportsPorsche 997 CUPPorsche 997 CUP1:36.5030:00.6190240
6Pinter RolandFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP1:36.5350:00.6500190
7Szekeres MatyasCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP1:36.5670:00.6820230
8Kobori ZsoltCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP1:36.6310:00.7450230
9Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP1:36.6700:00.7860200
10Hegyvari JanosProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP1:36.8930:01.0080230
11Borbely AttilaEndless RacingPorsche 997 CUPPorsche 997 CUP1:37.3370:01.4520180
12Geczi AndrasHesco BastionPorsche 997 CUPPorsche 997 CUP1:37.4240:01.5390130
13Nagy SzilardJDM RacingPorsche 997 CUPPorsche 997 CUP1:37.5180:01.6330140
14Szucs MateBio Power RacingPorsche 997 CUPPorsche 997 CUP1:37.5410:01.6550200
15Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP1:37.5880:01.7020180
16Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP1:37.7190:01.8340110
17Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP1:37.7620:01.8780210
18Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP1:37.7750:01.8900200
19Nagy ZsoltTTL TeamPorsche 997 CUPPorsche 997 CUP1:37.8230:01.9370180
20Galyar BalazsTTL TeamPorsche 997 CUPPorsche 997 CUP1:38.0120:02.1270190
21Tepliczky PeterBio Power RacingPorsche 997 CUPPorsche 997 CUP1:38.1730:02.2890200
22Molnar DavidLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP1:38.2590:02.3740170
23Kalocsa PeterFallout MotorsportsPorsche 997 CUPPorsche 997 CUP1:38.5240:02.6400190
24Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUP1:38.6170:02.7320230
25Magyar LaszloGFS RacingPorsche 997 CUPPorsche 997 CUP1:38.9310:03.0470190
26Serban NorbertLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP1:38.9620:03.0770230
27Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP1:39.1240:03.2380200
28Kiss EndreHybridPorsche 997 CUPPorsche 997 CUP1:39.4640:03.5780200
29Mihalik DanielJDM RacingPorsche 997 CUPPorsche 997 CUP1:39.6130:03.7290200
30Csondes MateHankookPorsche 997 CUPPorsche 997 CUP1:39.6480:03.7620100
31Horvath AntalFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUP1:40.0500:04.1640230
32Kovacs LaszloDevilMotorSportPorsche 997 CUPPorsche 997 CUP1:40.0540:04.1700140
33Horkics MihalyProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP1:40.3100:04.4250200
34Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP1:40.4200:04.5360180
35Pesti MartinJuniper RacingPorsche 997 CUPPorsche 997 CUP1:40.4980:04.6130060
36Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUP1:40.7120:04.8270180
37Feke GaborFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP1:40.7900:04.9050150
38Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP1:40.9580:05.0740160
39Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP1:42.1480:06.2620030
40Gorombei LajosSlower Power TeamPorsche 997 CUPPorsche 997 CUP1:43.0340:07.1490130
41Bobak ZsoltSlower Power TeamPorsche 997 CUPPorsche 997 CUP1:45.5620:09.6780120