Zandvoort:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Tim GaborGFS RacingPorsche 997 CUPPorsche 997 CUP46:00.867-:--.---02850100
2Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP46:03.3040:02.43602845100
3Pinter RolandFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP46:29.1890:28.32202841100
4Ferencz MarkFallout MotorsportsPorsche 997 CUPPorsche 997 CUP46:34.1770:33.30902838100
5Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP46:40.4670:39.59902836100
6Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP46:50.2780:49.41102835100
7Roos AndrasPlayboy RacingPorsche 997 CUPPorsche 997 CUP46:52.2070:51.33902834100
8Hegyvari JanosProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP46:57.7200:56.85302833100
9Galyar BalazsTTL TeamPorsche 997 CUPPorsche 997 CUP47:03.2501:02.38202832100
10Szucs MateBio Power RacingPorsche 997 CUPPorsche 997 CUP47:08.7101:07.84302831100
11Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP47:11.8081:10.94202830100
12Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUP47:24.8621:23.99402829100
13Geczi AndrasHesco BastionPorsche 997 CUPPorsche 997 CUP47:30.5581:29.69002828100
14Molnar DavidLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP47:33.4031:32.53502827100
15Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP47:33.7121:32.84602826100
16Nagy SzilardJDM RacingPorsche 997 CUPPorsche 997 CUP47:53.6781:52.81102825100
17Tepliczky PeterBio Power RacingPorsche 997 CUPPorsche 997 CUP46:07.666+ 1 Laps0272496
18Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP46:13.342+ 1 Laps0272396
19Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP46:13.741+ 1 Laps0272296
20Borbely AttilaEndless RacingPorsche 997 CUPPorsche 997 CUP46:17.749+ 1 Laps0272196
21Serban NorbertLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP46:47.719+ 1 Laps0272096
22Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP46:52.141+ 1 Laps0271996
23Mihalik DanielJDM RacingPorsche 997 CUPPorsche 997 CUP46:58.976+ 1 Laps0271896
24Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:59.906+ 1 Laps0271796
25Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP47:03.231+ 1 Laps0271696
26Kalocsa PeterFallout MotorsportsPorsche 997 CUPPorsche 997 CUP47:13.004+ 1 Laps0271596
27Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP47:27.247+ 1 Laps0271496
28Csondes MateHankookPorsche 997 CUPPorsche 997 CUP46:08.778+ 2 Laps0261393
29Kovacs LaszloDevilMotorSportPorsche 997 CUPPorsche 997 CUP46:21.185+ 2 Laps0261293
30Kiss EndreHybridPorsche 997 CUPPorsche 997 CUP46:23.932+ 2 Laps0261193
31Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:37.233+ 2 Laps0261093
32Gorombei LajosSlower Power TeamPorsche 997 CUPPorsche 997 CUP47:40.777+ 2 Laps026993
33Magyar LaszloGFS RacingPorsche 997 CUPPorsche 997 CUP46:09.493+ 3 Laps025889
34Feke GaborFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP46:12.272+ 3 Laps025789
35Horkics MihalyProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP47:05.323+ 3 Laps025689
36Bobak ZsoltSlower Power TeamPorsche 997 CUPPorsche 997 CUP48:01.954+ 3 Laps025589
37Pesti MartinJuniper RacingPorsche 997 CUPPorsche 997 CUP47:46.761+ 4 Laps024486
38Horvath AntalFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUPDNF+ 11 Laps017061
39Nagy ZsoltTTL TeamPorsche 997 CUPPorsche 997 CUPDNF+ 15 Laps013046
40Kobori ZsoltCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUPAccident+ 21 Laps007025
41Szekeres MatyasCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUPDNF+ 25 Laps003011

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints
Kovacs Laszlo10
Serban Norbert20