Norisring:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:49.595-:--.---05450100
2Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:52.2630:02.66905445100
3Pinter RolandFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP46:05.7410:16.14705441100
4Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP46:06.0660:16.47105438100
5Nagy ZsoltTTL TeamPorsche 997 CUPPorsche 997 CUP46:06.6520:17.05805436100
6Szekeres MatyasCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP46:22.9960:33.40205435100
7Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP46:30.2910:40.69705434100
8Hegyvari JanosProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP46:31.0980:41.50405433100
9Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP46:36.1930:46.59905432100
10Molnar DavidLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP45:53.629+ 1 Laps0533198
11Kobori ZsoltCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP45:54.255+ 1 Laps0533098
12Horvath AntalFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUP46:16.772+ 1 Laps0532998
13Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP46:31.172+ 1 Laps0532898
14Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP46:37.586+ 1 Laps0532798
15Tepliczky PeterBio Power RacingPorsche 997 CUPPorsche 997 CUP46:02.218+ 2 Laps0522696
16Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP46:04.702+ 2 Laps0522596
17Balogh RichardFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP46:30.782+ 2 Laps0522496
18Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP45:55.403+ 3 Laps0512394
19Horkics MihalyProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP46:18.501+ 3 Laps0512294
20Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:25.589+ 3 Laps0512194
21Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP46:31.548+ 3 Laps0512094
22Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:13.521+ 4 Laps0501993
23Kiss EndreHybridPorsche 997 CUPPorsche 997 CUP46:29.443+ 4 Laps0501893
24Magyar LaszloGFS RacingPorsche 997 CUPPorsche 997 CUP46:27.440+ 5 Laps0491791
25Bobak ZsoltSlower Power TeamPorsche 997 CUPPorsche 997 CUP45:54.944+ 7 Laps0471687
26Szanto PeterCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUPDNF+ 14 Laps0401574
27Feke GaborFlying Lizard 2010Porsche 997 CUPPorsche 997 CUPSuspension+ 21 Laps033061
28Geczi AndrasHesco BastionPorsche 997 CUPPorsche 997 CUPDNF+ 22 Laps032059
29Soos GyorgyDevilMotorSportPorsche 997 CUPPorsche 997 CUPDNF+ 26 Laps028052
30Gorombei LajosSlower Power TeamPorsche 997 CUPPorsche 997 CUPDNF+ 38 Laps016030
31Pesti MartinJuniper RacingPorsche 997 CUPPorsche 997 CUP0:10.000+ 39 Laps015028
32Tim GaborGFS RacingPorsche 997 CUPPorsche 997 CUPDNF+ 49 Laps00509
33Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUPDNF+ 50 Laps00407
34Felfoldi ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUPDNF+ 51 Laps00306
35Rebok JozsefCheaters KillerPorsche 997 CUPPorsche 997 CUPSuspension+ 52 Laps00204
36Gazsi AdamFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUPSuspension+ 54 Laps00000

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints
Pesti Martin10