Indianapolis:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:41.502-:--.---03050100
2Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP45:42.1980:00.69703045100
3Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:48.7930:07.29103041100
4Roos AndrasPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:56.3650:14.86403038100
5Nagy ZsoltTTL TeamPorsche 997 CUPPorsche 997 CUP46:04.7420:23.24103036100
6Tim GaborGFS RacingPorsche 997 CUPPorsche 997 CUP46:11.6810:30.17903035100
7Szucs MateBio Power RacingPorsche 997 CUPPorsche 997 CUP46:23.2400:41.73903034100
8Pinter RolandFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP46:23.9240:42.42303033100
9Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP46:27.2450:45.74203032100
10Galyar BalazsTTL TeamPorsche 997 CUPPorsche 997 CUP46:34.4740:52.97303031100
11Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP47:01.8471:20.34503030100
12Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP47:10.6021:29.09903029100
13Hegyvari JanosProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP47:11.8681:30.36603028100
14Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP47:12.6731:31.17203027100
15Serban NorbertLiquigas Racing ProjectPorsche 997 CUPPorsche 997 CUP45:51.559+ 1 Laps0292697
16Csondes MateHankookPorsche 997 CUPPorsche 997 CUP45:52.956+ 1 Laps0292597
17Horvath AntalFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUP45:54.000+ 1 Laps0292497
18Kobori ZsoltCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP45:55.480+ 1 Laps0292397
19Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUP45:55.774+ 1 Laps0292297
20Kiss EndreHybridPorsche 997 CUPPorsche 997 CUP46:03.434+ 1 Laps0292197
21Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP46:21.667+ 1 Laps0292097
22Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP46:34.464+ 1 Laps0291997
23Szekeres MatyasCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP46:41.235+ 1 Laps0291897
24Kovacs LaszloDevilMotorSportPorsche 997 CUPPorsche 997 CUP46:57.062+ 1 Laps0291797
25Gorombei LajosSlower Power TeamPorsche 997 CUPPorsche 997 CUP47:16.978+ 1 Laps0291697
26Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP47:47.247+ 1 Laps0291597
27Felfoldi ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:01.114+ 2 Laps0281493
28Szollosi LaszloEndless RacingPorsche 997 CUPPorsche 997 CUP46:07.575+ 2 Laps0281393
29Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP46:17.086+ 3 Laps0271290
30Magyar LaszloGFS RacingPorsche 997 CUPPorsche 997 CUPAccident+ 13 Laps017057
31Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUPAccident+ 23 Laps007023

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints
Bende Imre10
Felfoldi Zoltan10
Hegyvari Janos30
Nagy Zoltan30
Szalai Karoly30
Tim Gabor30