Birmingham:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Szabo Gabor | Playboy Racing | 1:21.584 |
| Bauer Richard | Cheaters Killer | 1:21.834 |
| Hegyvari Janos | ProSpeed Competition | 1:21.885 |
| Kiss Attila | Cheaters Killer | 1:22.043 |
| Pethe Szabolcs | Endless Racing | 1:22.154 |
| Varga Peter | Playboy Racing | 1:22.164 |
| Soos Gyorgy | DevilMotorSport | 1:22.612 |
| Tepliczky Peter | Bio Power Racing | 1:22.830 |
| Csondes Mate | Hankook | 1:22.869 |
| Cseh Tamas | Endless Racing | 1:23.107 |
| Felfoldi Zoltan | Hell Drift Team | 1:23.110 |
| Mikle Istvan | JDM Racing | 1:23.331 |
| Kiss Endre | Hybrid | 1:23.998 |
| Szigeti Csaba | Hell Drift Team | 1:24.024 |
| Bende Imre | GFS Racing | 1:24.042 |
| Nagy Zoltan | Hell Drift Team | 1:24.232 |
| Serban Norbert | Liquigas Racing Project | 1:24.597 |
| Feke Gabor | Flying Lizard 2010 | 1:24.990 |
| Kinizsi Pal | Flying Lizard 2010 | 1:25.029 |
| Fuzy Barna | Slower Power Team | 1:25.177 |
| Mihalik Daniel | JDM Racing | 1:25.278 |
| Maros Gergely | Liquigas Racing Project | 1:25.567 |
| Bobak Zsolt | Slower Power Team | 1:27.487 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Mikle Istvan | 22 | 6 | 16 |
| Fuzy Barna | 20 | 11 | 9 |
| Bobak Zsolt | 21 | 17 | 4 |
| Pethe Szabolcs | 7 | 4 | 3 |
| Kinizsi Pal | 15 | 12 | 3 |
| Maros Gergely | 18 | 15 | 3 |
| Varga Peter | 5 | 3 | 2 |
| Bende Imre | 10 | 8 | 2 |
| Hegyvari Janos | 3 | 2 | 1 |
| Kiss Attila | 2 | 1 | 1 |
| Cseh Tamas | 8 | 7 | 1 |
| Kiss Endre | 17 | 16 | 1 |
| Mihalik Daniel | 23 | 22 | 1 |
| Csondes Mate | 14 | 14 | 0 |
| Szabo Gabor | 4 | 5 | -1 |
| Serban Norbert | 19 | 21 | -2 |
| Tepliczky Peter | 6 | 9 | -3 |
| Soos Gyorgy | 9 | 13 | -4 |
| Nagy Zoltan | 16 | 20 | -4 |
| Szigeti Csaba | 12 | 18 | -6 |
| Felfoldi Zoltan | 11 | 19 | -8 |
| Bauer Richard | 1 | 10 | -9 |
| Feke Gabor | 13 | 23 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Bauer Richard | 19 |
| Kiss Attila | 14 |

