Zolder:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:46.532-:--.---02950100
2Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP45:46.6320:00.09902945100
3Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP45:54.2880:07.75602941100
4Bauer RichardCheaters KillerPorsche 997 CUPPorsche 997 CUP46:16.3400:29.80702938100
5Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP46:30.2660:43.73302936100
6Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP46:41.1890:54.65502935100
7Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP46:42.2930:55.76102934100
8Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUP46:43.4810:56.94802933100
9Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP47:18.3351:31.80202932100
10Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP47:24.3911:37.85802931100
11Mihalik DanielJDM RacingPorsche 997 CUPPorsche 997 CUP46:05.602+ 1 Laps0283097
12Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP46:22.795+ 1 Laps0282997
13Kovacs LaszloDevilMotorSportPorsche 997 CUPPorsche 997 CUP46:51.307+ 1 Laps0282897
14Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP46:55.644+ 1 Laps0282797
15Feke GaborFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP46:56.888+ 1 Laps0282697
16Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP47:24.103+ 1 Laps0282597
17Soos GyorgyDevilMotorSportPorsche 997 CUPPorsche 997 CUP45:51.278+ 2 Laps0272493
18Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:10.287+ 2 Laps0272393
19Csondes MateHankookPorsche 997 CUPPorsche 997 CUPSuspension+ 3 Laps0262290
20Nagy AttilaAstra RacingPorsche 997 CUPPorsche 997 CUPSuspension+ 14 Laps015052
21Bobak ZsoltSlower Power TeamPorsche 997 CUPPorsche 997 CUPDNF+ 20 Laps009031
22Kiss EndreHybridPorsche 997 CUPPorsche 997 CUPDQ+ 29 Laps00000

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints