St Petersburg:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Nissan | Skyline GT-R | NAGT | 50:21.384 | -:--.--- | 040 | 50 | 100 |
| 2 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 50:24.343 | 0:02.958 | 040 | 45 | 100 |
| 3 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 50:47.890 | 0:26.505 | 040 | 41 | 100 |
| 4 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 50:49.383 | 0:28.000 | 040 | 38 | 100 |
| 5 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 50:56.303 | 0:34.920 | 040 | 36 | 100 |
| 6 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 50:56.994 | 0:35.610 | 040 | 35 | 100 |
| 7 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 51:08.704 | 0:47.320 | 040 | 34 | 100 |
| 8 | Antal Horvath | Mazda | Mazda RX8 | NAGT | 51:20.091 | 0:58.706 | 040 | 33 | 100 |
| 9 | Milan Siran | Camaro | Camaro GTR | NAGT | 51:36.404 | 1:15.021 | 040 | 32 | 100 |
| 10 | Attila Takacs | Volvo | Volvo S60-R | NAGT | None | + 1 Laps | 039 | 31 | 98 |
| 11 | Nobert Serban | Volvo | Volvo S60-R | NAGT | 50:38.381 | + 1 Laps | 039 | 30 | 98 |
| 12 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 50:38.916 | + 1 Laps | 039 | 29 | 98 |
| 13 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | 50:39.323 | + 1 Laps | 039 | 28 | 98 |
| 14 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 50:43.982 | + 1 Laps | 039 | 27 | 98 |
| 15 | Ferenc Szusz | Dodge Viper | Dodge Viper CC | NAGT | 50:44.401 | + 1 Laps | 039 | 26 | 98 |
| 16 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 51:02.440 | + 1 Laps | 039 | 25 | 98 |
| 17 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 51:02.635 | + 1 Laps | 039 | 24 | 98 |
| 18 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 51:16.331 | + 1 Laps | 039 | 23 | 98 |
| 19 | Marcell Darvasi | Porsche | Porsche 996GT3 | NAGT | 51:24.098 | + 1 Laps | 039 | 22 | 98 |
| 20 | Zsolt Kaszap | Challenger | Challenger GTR | Challenger | 51:32.712 | + 1 Laps | 039 | 21 | 98 |
| 21 | Karoly Szalai | Camaro | Camaro GTR | NAGT | 51:33.239 | + 1 Laps | 039 | 20 | 98 |
| 22 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 50:35.636 | + 2 Laps | 038 | 19 | 95 |
| 23 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 51:05.413 | + 3 Laps | 037 | 18 | 92 |
| 24 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 51:18.083 | + 3 Laps | 037 | 17 | 92 |
| 25 | Jozsef Rebok | Ford Mustang | Ford Mustang Cobra | NAGT | DNF | + 26 Laps | 014 | 0 | 35 |
| 26 | Richard Bauer | Cadillac | Cadillac CTS-V | NAGT | DNF | + 32 Laps | 008 | 0 | 20 |
| 27 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | DNF | + 35 Laps | 005 | 0 | 12 |
| 28 | Andras Szigeti | Ford Mustang | Ford Mustang Cobra | NAGT | DNF | + 40 Laps | 000 | 0 | 0 |
| 29 | Robert Karoli | Aston Martin | Aston Martin DBRS9 | NAGT | None | + 40 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

