Long Beach:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | 50:37.848 | -:--.--- | 035 | 50 | 100 |
| 2 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 51:00.256 | 0:22.409 | 035 | 45 | 100 |
| 3 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 51:00.916 | 0:23.068 | 035 | 41 | 100 |
| 4 | Sandor Daniel | Corvette | Corvette C6 | NAGT | 51:01.282 | 0:23.434 | 035 | 38 | 100 |
| 5 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 51:08.803 | 0:30.954 | 035 | 36 | 100 |
| 6 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 51:16.531 | 0:38.683 | 035 | 35 | 100 |
| 7 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 51:16.961 | 0:39.114 | 035 | 34 | 100 |
| 8 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 51:43.408 | 1:05.561 | 035 | 33 | 100 |
| 9 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 51:53.432 | 1:15.583 | 035 | 32 | 100 |
| 10 | Milan Siran | Camaro | Camaro GTR | NAGT | 51:58.600 | 1:20.753 | 035 | 31 | 100 |
| 11 | Richard Bauer | Cadillac | Cadillac CTS-V | NAGT | 52:01.994 | 1:24.146 | 035 | 30 | 100 |
| 12 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 50:49.939 | + 1 Laps | 034 | 29 | 97 |
| 13 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 50:57.354 | + 1 Laps | 034 | 28 | 97 |
| 14 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 51:00.276 | + 1 Laps | 034 | 27 | 97 |
| 15 | Karoly Szalai | Camaro | Camaro GTR | NAGT | 51:35.576 | + 1 Laps | 034 | 26 | 97 |
| 16 | Andras Szigeti | Ford Mustang | Ford Mustang Cobra | NAGT | 51:37.096 | + 1 Laps | 034 | 25 | 97 |
| 17 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 51:40.292 | + 2 Laps | 033 | 24 | 94 |
| 18 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | DNF | + 3 Laps | 032 | 23 | 91 |
| 19 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | 51:23.057 | + 4 Laps | 031 | 22 | 89 |
| 20 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 51:36.164 | + 4 Laps | 031 | 21 | 89 |
| 21 | Mark Holdampf | Nissan | Skyline GT-R | NAGT | DNF | + 5 Laps | 030 | 0 | 86 |
| 22 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | Engine | + 6 Laps | 029 | 19 | 83 |
| 23 | Ferenc Szusz | Dodge Viper | Dodge Viper CC | NAGT | DNF | + 13 Laps | 022 | 0 | 63 |
| 24 | Gal Andras | Dodge Viper | Dodge Viper CC | Viper-CC | None | + 13 Laps | 022 | 0 | 63 |
| 25 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | 1:00.000 | + 19 Laps | 016 | 0 | 46 |
| 26 | Gabor Juhasz | Mazda | Mazda RX8 | NAGT | DNF | + 24 Laps | 011 | 0 | 31 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Mark Holdampf | 20 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Balint Kovacs | 60 |

