Utah:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 3:02.423 | -:--.--- | 013 | 6 |
| 2 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | 3:02.651 | 0:00.228 | 011 | 4 |
| 3 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | 3:03.583 | 0:01.161 | 010 | 3 |
| 4 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 3:04.100 | 0:01.676 | 008 | 2 |
| 5 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 3:04.313 | 0:01.890 | 010 | 1 |
| 6 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 3:04.426 | 0:02.002 | 006 | 0 |
| 7 | Sandor Daniel | Corvette | Corvette C6 | NAGT | 3:04.818 | 0:02.395 | 012 | 0 |
| 8 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 3:05.293 | 0:02.871 | 011 | 0 |
| 9 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | 3:05.475 | 0:03.053 | 010 | 0 |
| 10 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 3:05.527 | 0:03.104 | 013 | 0 |
| 11 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 3:05.538 | 0:03.115 | 011 | 0 |
| 12 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 3:05.670 | 0:03.247 | 011 | 0 |
| 13 | Gabor Tim | Nissan | Skyline GT-R | NAGT | 3:05.746 | 0:03.324 | 007 | 0 |
| 14 | Milan Siran | Camaro | Camaro GTR | NAGT | 3:05.946 | 0:03.524 | 012 | 0 |
| 15 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | 3:06.158 | 0:03.734 | 012 | 0 |
| 16 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 3:06.205 | 0:03.782 | 011 | 0 |
| 17 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 3:06.959 | 0:04.537 | 012 | 0 |
| 18 | Richard Bauer | Cadillac | Cadillac CTS-V | NAGT | 3:07.281 | 0:04.858 | 010 | 0 |
| 19 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 3:07.802 | 0:05.380 | 011 | 0 |
| 20 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 3:08.793 | 0:06.371 | 008 | 0 |
| 21 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 3:11.384 | 0:08.960 | 011 | 0 |
| 22 | Zoltan_Nagy | Challenger | Challenger GTR | NAGT | 3:12.775 | 0:10.352 | 008 | 0 |
| 23 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 3:14.031 | 0:11.609 | 007 | 0 |
| 24 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | 3:17.201 | 0:14.779 | 011 | 0 |
| 25 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 3:24.910 | 0:22.487 | 008 | 0 |
| 26 | Robert Karoli | Camaro | Camaro GTR | NAGT | 3:47.086 | 0:44.664 | 003 | 0 |

