Utah:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | 52:39.928 | -:--.--- | 017 | 50 | 100 |
| 2 | Sandor Daniel | Corvette | Corvette C6 | NAGT | 52:41.148 | 0:01.220 | 017 | 45 | 100 |
| 3 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 52:52.247 | 0:12.319 | 017 | 41 | 100 |
| 4 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 52:59.937 | 0:20.010 | 017 | 38 | 100 |
| 5 | Richard Bauer | Cadillac | Cadillac CTS-V | NAGT | 53:09.476 | 0:29.549 | 017 | 36 | 100 |
| 6 | Tamas Cseh | Dodge Viper | Dodge Viper CC | NAGT | 53:11.795 | 0:31.867 | 017 | 35 | 100 |
| 7 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 53:23.458 | 0:43.530 | 017 | 34 | 100 |
| 8 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 53:28.692 | 0:48.764 | 017 | 33 | 100 |
| 9 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | 53:34.409 | 0:54.481 | 017 | 32 | 100 |
| 10 | Milan Siran | Camaro | Camaro GTR | NAGT | 53:57.817 | 1:17.889 | 017 | 31 | 100 |
| 11 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | 54:02.116 | 1:22.189 | 017 | 30 | 100 |
| 12 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 54:05.791 | 1:25.863 | 017 | 29 | 100 |
| 13 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 54:15.471 | 1:35.543 | 017 | 28 | 100 |
| 14 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 54:21.726 | 1:41.799 | 017 | 27 | 100 |
| 15 | Gabor Tim | Nissan | Skyline GT-R | NAGT | 54:25.500 | 1:45.573 | 017 | 26 | 100 |
| 16 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 54:28.152 | 1:48.224 | 017 | 25 | 100 |
| 17 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 55:06.046 | 2:26.119 | 017 | 24 | 100 |
| 18 | Zoltan_Nagy | Challenger | Challenger GTR | NAGT | 55:06.292 | 2:26.364 | 017 | 23 | 100 |
| 19 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 55:18.200 | 2:38.273 | 017 | 22 | 100 |
| 20 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 55:18.959 | 2:39.031 | 017 | 21 | 100 |
| 21 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | DNF | + 5 Laps | 012 | 20 | 71 |
| 22 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | DNF | + 5 Laps | 012 | 19 | 71 |
| 23 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | Fuel | + 8 Laps | 009 | 0 | 53 |
| 24 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | DNF | + 8 Laps | 009 | 0 | 53 |
| 25 | Istvan Mikle | Camaro | Camaro GTR | NAGT | DNF | + 15 Laps | 002 | 0 | 12 |
| 26 | Robert Karoli | Camaro | Camaro GTR | NAGT | DNF | + 16 Laps | 001 | 0 | 6 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Tamas Cseh | 10 |

