Laguna Seca:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsolt Nagy | Challenger | Challenger GTR | NAGT | 51:16.807 | -:--.--- | 034 | 50 | 100 |
| 2 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 51:33.301 | 0:16.492 | 034 | 45 | 100 |
| 3 | Janos Hegyvari | Mazda | Mazda RX8 | NAGT | 51:39.102 | 0:22.293 | 034 | 41 | 100 |
| 4 | Sandor Daniel | Corvette | Corvette C6 | NAGT | 51:39.989 | 0:23.181 | 034 | 38 | 100 |
| 5 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 51:58.103 | 0:41.295 | 034 | 36 | 100 |
| 6 | Milan Siran | Camaro | Camaro GTR | NAGT | 51:59.305 | 0:42.498 | 034 | 35 | 100 |
| 7 | Jozsef Rebok | Ford Mustang | Ford Mustang Cobra | NAGT | 52:07.721 | 0:50.914 | 034 | 34 | 100 |
| 8 | Imre Bende | Cadillac | Cadillac CTS-V | NAGT | 52:39.085 | 1:22.277 | 034 | 33 | 100 |
| 9 | Mark Holdampf | Aston Martin | Aston Martin DBRS9 | NAGT | 52:39.328 | 1:22.520 | 034 | 32 | 100 |
| 10 | Andras Szigeti | Ford Mustang | Ford Mustang Cobra | NAGT | 51:19.603 | + 1 Laps | 033 | 31 | 97 |
| 11 | Roland Krutsch | Ford Mustang | Ford Mustang Cobra | NAGT | 51:20.103 | + 1 Laps | 033 | 30 | 97 |
| 12 | Daniel Mihalik | Pontiac | Pontiac GTO | NAGT | 51:29.405 | + 1 Laps | 033 | 29 | 97 |
| 13 | Peter Tepliczky | Aston Martin | Aston Martin DBRS9 | NAGT | 51:33.970 | + 1 Laps | 033 | 28 | 97 |
| 14 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 51:42.675 | + 1 Laps | 033 | 27 | 97 |
| 15 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | 51:48.785 | + 1 Laps | 033 | 26 | 97 |
| 16 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 51:49.122 | + 1 Laps | 033 | 25 | 97 |
| 17 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | 51:50.034 | + 1 Laps | 033 | 24 | 97 |
| 18 | Attila Takacs | Volvo | Volvo S60-R | NAGT | 52:04.011 | + 1 Laps | 033 | 23 | 97 |
| 19 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 52:06.888 | + 1 Laps | 033 | 22 | 97 |
| 20 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 52:10.837 | + 1 Laps | 033 | 21 | 97 |
| 21 | Gal Andras | Dodge Viper | Dodge Viper CC | Viper-CC | 52:19.355 | + 1 Laps | 033 | 20 | 97 |
| 22 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 52:30.361 | + 1 Laps | 033 | 19 | 97 |
| 23 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | 52:33.822 | + 1 Laps | 033 | 18 | 97 |
| 24 | Zoltan_Nagy | Challenger | Challenger GTR | NAGT | 51:47.953 | + 2 Laps | 032 | 17 | 94 |
| 25 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 52:32.454 | + 2 Laps | 032 | 16 | 94 |
| 26 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 52:45.759 | + 2 Laps | 032 | 15 | 94 |
| 27 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | DNF | + 16 Laps | 018 | 0 | 53 |
| 28 | Gabor Tim | Nissan | Skyline GT-R | NAGT | DNF | + 23 Laps | 011 | 0 | 32 |
| 29 | Gergo Baldi | Challenger | Challenger GTR | NAGT | DNF | + 29 Laps | 005 | 0 | 15 |
| 30 | Balint Kovacs | Aston Martin | Aston Martin DBRS9 | NAGT | DNF | + 31 Laps | 003 | 0 | 9 |
| 31 | Gabor Juhasz | Mazda | Mazda RX8 | NAGT | DNF | + 32 Laps | 002 | 0 | 6 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

