Detroit:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Antal Horvath | Mazda | Mazda RX8 | NAGT | 1:34.516 | -:--.--- | 027 | 6 |
| 2 | Szilard Nagy | Nissan | Skyline GT-R | NAGT | 1:34.956 | 0:00.439 | 021 | 4 |
| 3 | Tamas Vozar | Cadillac | Cadillac CTS-V | NAGT | 1:35.121 | 0:00.605 | 034 | 3 |
| 4 | Andras Szigeti | Ford Mustang | Ford Mustang Cobra | NAGT | 1:35.438 | 0:00.921 | 036 | 2 |
| 5 | Istvan Mikle | Camaro | Camaro GTR | NAGT | 1:36.034 | 0:01.518 | 019 | 1 |
| 6 | Laszlo Magyar | Volvo | Volvo S60-R | S60-R | 1:36.206 | 0:01.690 | 016 | 0 |
| 7 | Mark Holdampf | Aston Martin | Aston Martin DBRS9 | NAGT | 1:36.216 | 0:01.699 | 045 | 0 |
| 8 | Daniel Mihalik | Pontiac | Pontiac GTO | NAGT | 1:36.712 | 0:02.196 | 031 | 0 |
| 9 | Pal Kinizsi | Mazda | Mazda RX8 | NAGT | 1:36.763 | 0:02.247 | 029 | 0 |
| 10 | Gyorgy Soos | Corvette | Corvette C6 | NAGT | 1:36.793 | 0:02.277 | 024 | 0 |
| 11 | Gabor Feke | Mazda | Mazda RX8 | NAGT | 1:36.935 | 0:02.420 | 024 | 0 |
| 12 | Attila Kiss | Pontiac | Pontiac GTO | NAGT | 1:37.024 | 0:02.508 | 005 | 0 |
| 13 | Milan Siran | Camaro | Camaro GTR | NAGT | 1:37.055 | 0:02.539 | 028 | 0 |
| 14 | Csaba Szigeti | Pontiac | Pontiac GTO | NAGT | 1:37.574 | 0:03.059 | 021 | 0 |
| 15 | Laszlo Kovacs | Corvette | Corvette C6 | C6 | 1:37.878 | 0:03.361 | 018 | 0 |
| 16 | Balazs Jutasi | Corvette | Corvette C6 | NAGT | 1:38.868 | 0:04.352 | 009 | 0 |
| 17 | Gal Andras | Dodge Viper | Dodge Viper CC | Viper-CC | 1:38.947 | 0:04.431 | 029 | 0 |
| 18 | Endre Kiss | Porsche | Porsche 996GT3 | NAGT | 1:39.645 | 0:05.130 | 029 | 0 |
| 19 | Barna Fuzy | Porsche | Porsche 996GT3 | NAGT | 1:39.823 | 0:05.306 | 007 | 0 |
| 20 | Lajos Gorombei | Porsche | Porsche 996GT3 | NAGT | 1:40.177 | 0:05.661 | 018 | 0 |
| 21 | Gabor Juhasz | Mazda | Mazda RX8 | NAGT | 1:41.530 | 0:07.015 | 026 | 0 |

